210. AQHA 4077: Youth Aged Geldings
FINAL PLACINGS
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1,200 | Exceedingly | Connolly W Moore | Moore W Reeves | , |
2 | 105 | Ben Round And Round | Breighanna Urdahl | Breighanna Urdahl | Floresville, TX |
3 | 103 | KW Good As It Gets | Merrick D Aguero | Merrick D Aguero | San Angelo, TX |
Judge – Rick Christy
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1,200 | Exceedingly | Connolly W Moore | Moore W Reeves | , |
2 | 105 | Ben Round And Round | Breighanna Urdahl | Breighanna Urdahl | Floresville, TX |
3 | 103 | KW Good As It Gets | Merrick D Aguero | Merrick D Aguero | San Angelo, TX |
Judge – Bob Kail
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1,200 | Exceedingly | Connolly W Moore | Moore W Reeves | , |
2 | 105 | Ben Round And Round | Breighanna Urdahl | Breighanna Urdahl | Floresville, TX |
3 | 103 | KW Good As It Gets | Merrick D Aguero | Merrick D Aguero | San Angelo, TX |
Judge – Jennifer Lynn Thompson
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1,200 | Exceedingly | Connolly W Moore | Moore W Reeves | , |
2 | 105 | Ben Round And Round | Breighanna Urdahl | Breighanna Urdahl | Floresville, TX |
3 | 103 | KW Good As It Gets | Merrick D Aguero | Merrick D Aguero | San Angelo, TX |