Reichert 2012 – AQHA/NSBA – 355/356 Amateur Select Western Pleasure
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 573 | Shez Only Coastin | Bill Cosentino | Bill/Cindy Cosentino | Omaha, NE |
2 | 378 | Crystals Legacy | Richard Carr | Richard And Betty Jo Carr | Bremen, IN |
3 | 317 | Juan Hot Chip | Judy L Ovitz | Agr Breeding Inc | Ojai, CA |
4 | 574 | Only Yours | Cynthia L Cosentino | Bill/Cindy Cosentino | Omaha, NE |
5 | 581 | Promiseme Everything | Joanie Zelnio | Joanie Zelnio | Unionville, PA |
7 | 1356 | RL Sudden Impact | Geri Gordon | Geri And Darryl Johnso GordonSouth Lyon, MI | |
8 | 635 | Hotrod For Sure | Gerald W Speeks | Gerald Speeks | Midlothian, VA |
9 | 684 | Miss Potential Zip | Karen S Rodrock | Darol Or Karen Rodrock | Bucyrus, |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 573 | Shez Only Coastin | Bill Cosentino | Bill/Cindy Cosentino | Omaha, NE |
2 | 378 | Crystals Legacy | Richard Carr | Richard And Betty Jo Carr | Bremen, IN |
3 | 1356 | RL Sudden Impact | Geri Gordon | Geri And Darryl Johnso Gordo | nSouth Lyon, MI |
4 | 574 | Only Yours | Cynthia L Cosentino | Bill/Cindy Cosentino | Omaha, NE |
5 | 1242 | A Hocus In Time | William W Cox | William W Cox | Paris, ON |
6 | 684 | Miss Potential Zip | Karen S Rodrock | Darol Or Karen Rodrock | Bucyrus, |
7 | 317 | Juan Hot Chip | Judy L Ovitz | Agr Breeding Inc | Ojai, CA |
8 | 580 | Legal Machine | Lynn Leedy | Lynn Leedy | Oklahoma City, OK |
9 | 314 | MS Winnie Good Bar | Lori Schmidt | Lori Schmidt | Luverne, MN |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City | |
1 | 574 | Only Yours | Cynthia L Cosentino | Bill/Cindy Cosentino | Omaha, NE | |
2 | 378 | Crystals Legacy | Richard Carr | Richard And Betty Jo Carr | Bremen, IN | |
3 | 1325 | Krymsun For Me | Nancy Bordelon | Zach Bordelon | , | |
4 | 1242 | A Hocus In Time | William W Cox | William W Cox | Paris, ON | |
5 | 580 | Legal Machine | Lynn Leedy | Lynn Leedy | Oklahoma City, OK | |
6 | 573 | Shez Only Coastin | Bill Cosentino | Bill/Cindy Cosentino | Omaha, NE | |
7 | 693 | Zippin Gold Nugget | Patti Greene | Patti Greene | Dyersburg, TN | |
8 | 317 | Juan Hot Chip | Judy L Ovitz | Agr Breeding Inc | Ojai, CA | |
9 | 635 | Hotrod For Sure | Gerald W Speeks | Gerald Speeks | Midlothian, VA |
NSBA
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 573 | Shez Only Coastin | Bill Cosentino | Bill/Cindy Cosentino | Omaha, NE |
2 | 378 | Crystals Legacy | Richard Carr | Richard And Betty Jo Carr | Bremen, IN |
3 | 317 | Juan Hot Chip | Judy L Ovitz | Agr Breeding Inc | Ojai, CA |
4 | 574 | Only Yours | Cynthia L Cosentino | Bill/Cindy Cosentino | Omaha, NE |
5 | 581 | Promiseme Everything | Joanie Zelnio | Joanie Zelnio | Unionville, PA |
6 | 1356 | RL Sudden Impact | Geri Gordon | Geri And Darryl Johnso Gord | onSouth Lyon, MI |
7 | 635 | Hotrod For Sure | Gerald W Speeks | Gerald Speeks | Midlothian, VA |
8 | 684 | Miss Potential Zip | Karen S Rodrock | Darol Or Karen Rodrock | Bucyrus, |