Reichert 2012 -AQHA/NSBA – 289/290 Amateur Select Western Riding
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
2 | 1275 | Visible Investment | Anne Wilson | Anne Wilson | Dallas, TX |
3 | 1323 | Zippo Lightair | Lee Scruggs | Lee Scruggs | Greenville, TX |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1275 | Visible Investment | Anne Wilson | Anne Wilson | Dallas, TX |
2 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
3 | 1323 | Zippo Lightair | Lee Scruggs | Lee Scruggs | Greenville, TX |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1275 | Visible Investment | Anne Wilson | Anne Wilson | Dallas, TX |
2 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
3 | 1323 | Zippo Lightair | Lee Scruggs | Lee Scruggs | Greenville, TX |
NSBA
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1323 | Zippo Lightair | Lee Scruggs | Lee Scruggs | Greenville, TX |