Reichert 2012 – AQHA/NSBA – 342/343 Amateur Showmanship
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1296 | Southwestern Gunman | Whitney Walquist Vicars | Whitney Walquist | Cleburne, TX |
2 | 1331 | Shezonlyinmydreams | Kari L Grefsrud | Karl & Lynna Grefsrud | Pelican Rapids, MN |
3 | 1254 | The Heat Seeker | Angela Fox | Angela Fox | Oak Point, TX |
4 | 586 | Lazi Daisy | Andrea J Turnbull | Andrea Turnbull | Santa Ynez, CA |
5 | 1253 | Scattered Invitation | Hannah N Gelbs | Hannah N Gelbs | San Antonio, TX |
6 | 1248 | Shes Back | Marlee Sheriff | Charlotte Sheriff | Walhalla, SC |
7 | 1327 | Tamu Zippos Blue Sky | Shelley E Anderson | Shelley E Anderson | Simonton, TX |
8 | 1258 | Take The Last Luke | Tiina H Volmer | Leena Volmer | Oak Point, TX |
9 | 1297 | Zip Along Home | Fon Laughlin | Fon Laughlin | Oak Point, TX |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1296 | Southwestern Gunman | Whitney Walquist Vicars | Whitney Walquist | Cleburne, TX |
2 | 1258 | Take The Last Luke | Tiina H Volmer | Leena Volmer | Oak Point, TX |
3 | 1331 | Shezonlyinmydreams | Kari L Grefsrud | Karl & Lynna Grefsrud | Pelican Rapids, MN |
4 | 1254 | The Heat Seeker | Angela Fox | Angela Fox | Oak Point, TX |
5 | 1280 | Stretch Machine | Michelle M Johnson Forness | Michelle M Johnson Forness | St James, MO |
6 | 586 | Lazi Daisy | Andrea J Turnbull | Andrea Turnbull | Santa Ynez, CA |
7 | 1297 | Zip Along Home | Fon Laughlin | Fon Laughlin | Oak Point, TX |
8 | 1253 | Scattered Invitation | Hannah N Gelbs | Hannah N Gelbs | San Antonio, TX |
9 | 1248 | Shes Back | Marlee Sheriff | Charlotte Sheriff | Walhalla, SC |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1296 | Southwestern Gunman | Whitney Walquist Vicars | Whitney Walquist | Cleburne, TX |
2 | 1297 | Zip Along Home | Fon Laughlin | Fon Laughlin | Oak Point, TX |
3 | 1258 | Take The Last Luke | Tiina H Volmer | Leena Volmer | Oak Point, TX |
4 | 1331 | Shezonlyinmydreams | Kari L Grefsrud | Karl & Lynna Grefsrud | Pelican Rapids, MN |
5 | 1280 | Stretch Machine | Michelle M Johnson Forness | Michelle M Johnson Forness | St James, MO |
6 | 1254 | The Heat Seeker | Angela Fox | Angela Fox | Oak Point, TX |
7 | 1248 | Shes Back | Marlee Sheriff | Charlotte Sheriff | Walhalla, SC |
8 | 1253 | Scattered Invitation | Hannah N Gelbs | Hannah N Gelbs | San Antonio, TX |
9 | 586 | Lazi Daisy | Andrea J Turnbull | Andrea Turnbull | Santa Ynez, CA |
NSBA
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1331 | Shezonlyinmydreams | Kari L Grefsrud | Karl & Lynna Grefsrud | Pelican Rapids, MN |
2 | 586 | Lazi Daisy | Andrea J Turnbull | Andrea Turnbull | Santa Ynez, CA |
3 | 1253 | Scattered Invitation | Hannah N Gelbs | Hannah N Gelbs | San Antonio, TX |
4 | 1327 | Tamu Zippos Blue Sky | Shelley E Anderson | Shelley E Anderson | Simonton, TX |