Reichert 2012 – AQHA/NSBA – 340/341 Novice Amateur Showmanship
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1,235 | Zips Dandy Sensation | Eric Mendrysa | Eric Mendrysa | Corpus Christi, TX |
2 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
3 | 1,273 | Chocolate Bopp | Jasmine F Jones | Angela Fox | Oak Point, TX |
4 | 350 | HF Rolex | Marcia Gillespie | Marcia Gillespie | Enid, OK |
5 | 517 | Absolutely For Me | Mary R White | Mary White | Flower Mound, TX |
6 | 1,358 | Gota Lota Promise | Phillip C Martinez | Phillip C Martinez | Denton, TX |
7 | 1,308 | Dancing Western | Judy Ruggere | Judy Ruggere | Colleyville, TX |
8 | 1,324 | Splashed By Art | Debbi J Moriarty | Debbi J Moriarty | Brentwood, CA |
9 | 1,274 | Cierras Beauty Sleep | Reba M Paquet | Kimberly Lynn Landa | , |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1274 | Cierras Beauty Sleep | Reba M Paquet | Kimberly Lynn Landa | , |
2 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
3 | 1235 | Zips Dandy Sensation | Eric Mendrysa | Eric Mendrysa | Corpus Christi, TX |
4 | 517 | Absolutely For Me | Mary R White | Mary White | Flower Mound, TX |
5 | 1324 | Splashed By Art | Debbi J Moriarty | Debbi J Moriarty | Brentwood, CA |
6 | 1308 | Dancing Western | Judy Ruggere | Judy Ruggere | Colleyville, TX |
7 | 1273 | Chocolate Bopp | Jasmine F Jones | Angela Fox | Oak Point, TX |
8 | 350 | HF Rolex | Marcia Gillespie | Marcia Gillespie | Enid, OK |
9 | 1358 | Gota Lota Promise | Phillip C Martinez | Phillip C Martinez | Denton, TX |
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 1235 | Zips Dandy Sensation | Eric Mendrysa | Eric Mendrysa | Corpus Christi, TX |
2 | 517 | Absolutely For Me | Mary R White | Mary White | Flower Mound, TX |
3 | 1273 | Chocolate Bopp | Jasmine F Jones | Angela Fox | Oak Point, TX |
4 | 1324 | Splashed By Art | Debbi J Moriarty | Debbi J Moriarty | Brentwood, CA |
5 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
6 | 1274 | Cierras Beauty Sleep | Reba M Paquet | Kimberly Lynn Landa | , |
7 | 1358 | Gota Lota Promise | Phillip C Martinez | Phillip C Martinez | Denton, TX |
8 | 1308 | Dancing Western | Judy Ruggere | Judy Ruggere | Colleyville, TX |
9 | 350 | HF Rolex | Marcia Gillespie | Marcia Gillespie | Enid, OK |
NSBA
Place | Back# | Horse’s Name | Rider’s Name | Owner’s Name | Owner’s City |
1 | 650 | So So Good | Thalia R Gelbs | Thalia R Gelbs | Katy, TX |
2 | 350 | HF Rolex | Marcia Gillespie | Marcia Gillespie | Enid, OK |
3 | 1358 | Gota Lota Promise | Phillip C Martinez | Phillip C Martinez | Denton, TX |
4 | 1324 | Splashed By Art | Debbi J Moriarty | Debbi J Moriarty | Brentwood, CA |