95/96 ApHC/NSBA Walk-Trot Western Pleasure 10/under
Detail Scoring | Index
Show #201109021 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 540 | $0.00 | Colored In Hollywood | Lisa/Hailey Berger – Coral Spring, FL | Hailey Berger – Coral Springs, FL |
2 | 547 | $0.00 | Dzs Ready To Show | William Or Ashley Mauney – Magnolia, TX | Melissa Mauney – Magnolia, TX |
3 | 570 | $0.00 | Ima Q Too | Kyra Or Macy Hoggett – Garland, TX | Macy Hoggett – Garland, TX |
4 | 569 | $0.00 | Wannabe Impulsive | Delanie Mcclanahan – Belton, TX | Delanie Mcclanahan – Belton, TX |
Detail Scoring
Show #201109021 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|
---|---|
Rank | Bruce Army |
1 | 540 |
2 | 547 |
3 | 570 |
4 | 569 |
Detail Scoring | Index
Show #201109022 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 540 | $0.00 | Colored In Hollywood | Lisa/Hailey Berger – Coral Spring, FL | Hailey Berger – Coral Springs, FL |
2 | 547 | $0.00 | Dzs Ready To Show | William Or Ashley Mauney – Magnolia, TX | Melissa Mauney – Magnolia, TX |
3 | 570 | $0.00 | Ima Q Too | Kyra Or Macy Hoggett – Garland, TX | Macy Hoggett – Garland, TX |
4 | 569 | $0.00 | Wannabe Impulsive | Delanie Mcclanahan – Belton, TX | Delanie Mcclanahan – Belton, TX |
Detail Scoring
Show #201109022 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|
---|---|
Rank | Jeffrey Ray |
1 | 540 |
2 | 547 |
3 | 570 |
4 | 569 |
Detail Scoring | Index
Show #201109023 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 540 | $0.00 | Colored In Hollywood | Lisa/Hailey Berger – Coral Spring, FL | Hailey Berger – Coral Springs, FL |
2 | 547 | $0.00 | Dzs Ready To Show | William Or Ashley Mauney – Magnolia, TX | Melissa Mauney – Magnolia, TX |
3 | 569 | $0.00 | Wannabe Impulsive | Delanie Mcclanahan – Belton, TX | Delanie Mcclanahan – Belton, TX |
4 | 570 | $0.00 | Ima Q Too | Kyra Or Macy Hoggett – Garland, TX | Macy Hoggett – Garland, TX |
Detail Scoring
Show #201109023 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|
---|---|
Rank | Gary Hersom |
1 | 540 |
2 | 547 |
3 | 569 |
4 | 570 |
Detail Scoring | Index
Show #201109024 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 540 | $0.00 | Colored In Hollywood | Lisa/Hailey Berger – Coral Spring, FL | Hailey Berger – Coral Springs, FL |
2 | 569 | $0.00 | Wannabe Impulsive | Delanie Mcclanahan – Belton, TX | Delanie Mcclanahan – Belton, TX |
3 | 547 | $0.00 | Dzs Ready To Show | William Or Ashley Mauney – Magnolia, TX | Melissa Mauney – Magnolia, TX |
4 | 570 | $0.00 | Ima Q Too | Kyra Or Macy Hoggett – Garland, TX | Macy Hoggett – Garland, TX |
Detail Scoring
Show #201109024 – 95 ApHC Y308 Walk/Trot Western Pleasure 10 & Under |
|
---|---|
Rank | Steve Lackey |
1 | 540 |
2 | 569 |
3 | 547 |
4 | 570 |
Detail Scoring | Index
Show #201109021 – 96 NSBA NA125 NSBA Youth W/T Western Pleasure 10 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 1 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 540 | $0.00 | Colored In Hollywood | Lisa/Hailey Berger – Coral Spring, FL | Hailey Berger – Coral Springs, FL |
Detail Scoring
Show #201109021 – 96 NSBA NA125 NSBA Youth W/T Western Pleasure 10 & Under |
|
---|---|
Rank | Bruce Army |
1 | 540 |