512 (Day 2) APHA Novice Amateur Hunter Under Saddle
Detail Scoring | Index
Show #2425 – 512 APHA NBH1 Novice Amateur Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
2 | 1248 | $0.00 | Just A Roan Ranger | Forrest/Julia Lewis – Wharton, TX | Michelle S Hancock – Wharton, TX |
3 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
4 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
Detail Scoring
Show #2425 – 512 APHA NBH1 Novice Amateur Hunter Under Saddle |
|
---|---|
Rank | Larry Hansch |
1 | 487 |
2 | 1248 |
3 | 486 |
4 | 789 |
Detail Scoring | Index
Show #2426 – 512 APHA NBH1 Novice Amateur Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1248 | $0.00 | Just A Roan Ranger | Forrest/Julia Lewis – Wharton, TX | Michelle S Hancock – Wharton, TX |
2 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
3 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
4 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
Detail Scoring
Show #2426 – 512 APHA NBH1 Novice Amateur Hunter Under Saddle |
|
---|---|
Rank | Charlene Carter |
1 | 1248 |
2 | 487 |
3 | 486 |
4 | 789 |