428 APHA Junior Western Pleasure
[nggallery id=382]
Detail Scoring | Index
Show #875 – 428 APHA WP2 Jr Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 9 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1236 | $0.00 | Fleets Big Valentine | Janis Kengis MD – Waukesha, WI | Mark Baus – Stillwater, MN |
2 | 472 | $0.00 | Never Compromise | Claire Binkowski – Ocala, FL | Tate Oakley – Aubrey, TX |
3 | 476 | $0.00 | Touched By A Proposal | Darla/Kyle McCain – Royse City, TX | Colt Andrews – Pilot Point, TX |
4 | 471 | $0.00 | Must Be Sensational | Megan Ryden – Kingsland, TX | Chad Christensen – Whitesboro, TX |
5 | 795 | $0.00 | My Sensational Guy | K & G Stille, LP – Colleyville, TX | Wes Stallings – Blanchardville, WI |
6 | 477 | $0.00 | My Legs R Sensational | Russ Kimbrell – Ft Lauderdale, FL | Colt Andrews – Pilot Point, TX |
7 | 842 | $0.00 | Hes Hot For Teachers | Emily Stieben – The Woodlands, TX | Becky George – Tomball, TX |
Detail Scoring | |
---|---|
Rank | Lisa Moden |
1 | 1236 |
2 | 472 |
3 | 476 |
4 | 471 |
5 | 795 |
6 | 477 |
7 | 842 |
Detail Scoring | Index
Show #876 – 428 APHA WP2 Jr Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 9 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 472 | $0.00 | Never Compromise | Claire Binkowski – Ocala, FL | Tate Oakley – Aubrey, TX |
2 | 1236 | $0.00 | Fleets Big Valentine | Janis Kengis MD – Waukesha, WI | Mark Baus – Stillwater, MN |
3 | 795 | $0.00 | My Sensational Guy | K & G Stille, LP – Colleyville, TX | Wes Stallings – Blanchardville, WI |
4 | 471 | $0.00 | Must Be Sensational | Megan Ryden – Kingsland, TX | Chad Christensen – Whitesboro, TX |
5 | 657 | $0.00 | Shouldvebeenacowboy | Brittany Russell – Chandler, AZ | Brittany Russell – Chandler, AZ |
6 | 477 | $0.00 | My Legs R Sensational | Russ Kimbrell – Ft Lauderdale, FL | Colt Andrews – Pilot Point, TX |
7 | 476 | $0.00 | Touched By A Proposal | Darla/Kyle McCain – Royse City, TX | Colt Andrews – Pilot Point, TX |
Detail Scoring | |
---|---|
Rank | Gary Hersom |
1 | 472 |
2 | 1236 |
3 | 795 |
4 | 471 |
5 | 657 |
6 | 477 |
7 | 476 |