410 APHA Novice Amateur Hunter Under Saddle
Detail Scoring | Index
Show #875 – 410 APHA NBH1 Novice Amateur Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1248 | $0.00 | Just A Roan Ranger | Forrest/Julia Lewis – Wharton, TX | Michelle S Hancock – Wharton, TX |
2 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
3 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
4 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
Detail Scoring
Show #875 – 410 APHA NBH1 Novice Amateur Hunter Under Saddle |
|
---|---|
Rank | Lisa Moden |
1 | 1248 |
2 | 486 |
3 | 789 |
4 | 487 |
Detail Scoring | Index
Show #876 – 410 APHA NBH1 Novice Amateur Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 486 | $0.00 | Pick A Diversify | Taylor Murphy – Switzerland, FL | Taylor Murphy – Switzerland, FL |
2 | 1248 | $0.00 | Just A Roan Ranger | Forrest/Julia Lewis – Wharton, TX | Michelle S Hancock – Wharton, TX |
3 | 487 | $0.00 | Cant Stop My Shine | Stacy Stover – Severn, MD | Stacy Stover – Severn, MD |
4 | 789 | $0.00 | Sams Kid Melody | Sam Noble – Lake Kiowa, TX | Sam Noble – Lake Kiowa, TX |
Detail Scoring
Show #876 – 410 APHA NBH1 Novice Amateur Hunter Under Saddle |
|
---|---|
Rank | Gary Hersom |
1 | 486 |
2 | 1248 |
3 | 487 |
4 | 789 |