320 (S/C 2) AQHA Novice Amateur Horsemanship
Detail Scoring | Index
Show #7991 – 320 AQHA 3400 Novice Amateur Horsemanship |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
2 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow – Corpus Christi, TX | Lindsay Divin – Pinehurst, TX |
3 | 910 | $0.00 | I Got Carried Away | Sara Day – San Antonio, TX | Sara Day – San Antonio, TX |
4 | 937 | $0.00 | Huntin Petite Lady | Chris Harbach – Spring Branch, TX | Chris Harbach – Spring Branch, TX |
5 | 1108 | $0.00 | Invited On Impulse | Shelli A Eatwell – Collins, IA | Shelli A Eatwell – Collins, IA |
6 | 1076 | $0.00 | Elitetrolyte | Suzanne Barlow – Argyle, TX | Suzanne Barlow – Argyle, TX |
7 | 935 | $0.00 | Consider Me Wicked | Karen Oberlander – Haughton, LA | Karen Oberlander |
8 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
9 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
Detail Scoring | |
---|---|
Rank | Larry Little |
1 | 1011 |
2 | 986 |
3 | 910 |
4 | 937 |
5 | 1108 |
6 | 1076 |
7 | 935 |
8 | 1070 |
9 | 939 |
Detail Scoring | Index
Show #7992 – 320 AQHA 3400 Novice Amateur Horsemanship |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow – Corpus Christi, TX | Lindsay Divin – Pinehurst, TX |
2 | 937 | $0.00 | Huntin Petite Lady | Chris Harbach – Spring Branch, TX | Chris Harbach – Spring Branch, TX |
3 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
4 | 1108 | $0.00 | Invited On Impulse | Shelli A Eatwell – Collins, IA | Shelli A Eatwell – Collins, IA |
5 | 1076 | $0.00 | Elitetrolyte | Suzanne Barlow – Argyle, TX | Suzanne Barlow – Argyle, TX |
6 | 935 | $0.00 | Consider Me Wicked | Karen Oberlander – Haughton, LA | Karen Oberlander |
7 | 910 | $0.00 | I Got Carried Away | Sara Day – San Antonio, TX | Sara Day – San Antonio, TX |
8 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
9 | 1017 | $0.00 | I Was Born Tobe Good | Deborah Harris | Deborah Harris |
Detail Scoring | |
---|---|
Rank | Steve Lackey |
1 | 986 |
2 | 937 |
3 | 1011 |
4 | 1108 |
5 | 1076 |
6 | 935 |
7 | 910 |
8 | 1070 |
9 | 1017 |
Detail Scoring | Index
Show #7993 – 320 AQHA 3400 Novice Amateur Horsemanship |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 12 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 937 | $0.00 | Huntin Petite Lady | Chris Harbach – Spring Branch, TX | Chris Harbach – Spring Branch, TX |
2 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
3 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow – Corpus Christi, TX | Lindsay Divin – Pinehurst, TX |
4 | 1076 | $0.00 | Elitetrolyte | Suzanne Barlow – Argyle, TX | Suzanne Barlow – Argyle, TX |
5 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
6 | 910 | $0.00 | I Got Carried Away | Sara Day – San Antonio, TX | Sara Day – San Antonio, TX |
7 | 1108 | $0.00 | Invited On Impulse | Shelli A Eatwell – Collins, IA | Shelli A Eatwell – Collins, IA |
8 | 935 | $0.00 | Consider Me Wicked | Karen Oberlander – Haughton, LA | Karen Oberlander |
9 | 1017 | $0.00 | I Was Born Tobe Good | Deborah Harris | Deborah Harris |
Detail Scoring | |
---|---|
Rank | Charlene L Carter |
1 | 937 |
2 | 1011 |
3 | 986 |
4 | 1076 |
5 | 1070 |
6 | 910 |
7 | 1108 |
8 | 935 |
9 | 1017 |