274 AQHA Amateur Performance Halter Geldings
Detail Scoring | Index
Show #7988 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 17 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Robert D II Huver – Green Bay, WI |
2 | 917 | $0.00 | Southwestern Gunman | Whitney Walquist – Cleburne, TX | Whitney Walquist Vicars – Cleburne, TX |
3 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
4 | 1111 | $0.00 | Visible Investment | Anne Wilson – Dallas, TX | Anne Wilson – Dallas, TX |
5 | 925 | $0.00 | The Heat Seeker | Angela Fox – Oak Point, TX | Angela Fox – Oak Point, TX |
6 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
7 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
8 | 975 | $0.00 | Dont Skip My Charms | Brittany Kay Boyd – Corpus Christi, TX | Brittany Kay Boyd – Corpus Christi, TX |
9 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
Detail Scoring
Show #7988 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|
---|---|
Rank | John Boxell |
1 | 1122 |
2 | 917 |
3 | 1074 |
4 | 1111 |
5 | 925 |
6 | 1011 |
7 | 943 |
8 | 975 |
9 | 986 |
Detail Scoring | Index
Show #7989 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 17 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 917 | $0.00 | Southwestern Gunman | Whitney Walquist – Cleburne, TX | Whitney Walquist Vicars – Cleburne, TX |
2 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Robert D II Huver – Green Bay, WI |
3 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
4 | 684 | $0.00 | Heza Macs All Star | Sunni Chernega – Conyers, GA | Sunni Chernega – Conyers, GA |
5 | 925 | $0.00 | The Heat Seeker | Angela Fox – Oak Point, TX | Angela Fox – Oak Point, TX |
6 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
7 | 1042 | $0.00 | Impulsive Lite | Alyssia Hinchman – Cypress, TX | Alyssa Hinchman – Cypress, TX |
8 | 1083 | $0.00 | Real Impulsive | Jennifer Smith – Niantic, CT | Jennifer Smith – Niantic, CT |
9 | 1111 | $0.00 | Visible Investment | Anne Wilson – Dallas, TX | Anne Wilson – Dallas, TX |
Detail Scoring
Show #7989 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|
---|---|
Rank | Mike Hawkins |
1 | 917 |
2 | 1122 |
3 | 1011 |
4 | 684 |
5 | 925 |
6 | 1074 |
7 | 1042 |
8 | 1083 |
9 | 1111 |
Detail Scoring | Index
Show #7990 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 17 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 925 | $0.00 | The Heat Seeker | Angela Fox – Oak Point, TX | Angela Fox – Oak Point, TX |
2 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
3 | 1199 | $0.00 | RV Radical Zipper | Ronnie Kent – Graceville, FL | Ronnie Kent – Graceville, FL |
4 | 1122 | $0.00 | Im Just To Flashy | Huver Family Trust | Robert D II Huver – Green Bay, WI |
5 | 917 | $0.00 | Southwestern Gunman | Whitney Walquist – Cleburne, TX | Whitney Walquist Vicars – Cleburne, TX |
6 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
7 | 1083 | $0.00 | Real Impulsive | Jennifer Smith – Niantic, CT | Jennifer Smith – Niantic, CT |
8 | 1039 | $0.00 | Wranglers Cool Snip | Gentry L Pickett | Glenda B Pickett – Lafayette, LA |
9 | 1111 | $0.00 | Visible Investment | Anne Wilson – Dallas, TX | Anne Wilson – Dallas, TX |
Detail Scoring
Show #7990 – 274 AQHA 2770 Amateur Performance Halter Geldings |
|
---|---|
Rank | Karen Stone Graham |
1 | 925 |
2 | 1074 |
3 | 1199 |
4 | 1122 |
5 | 917 |
6 | 1011 |
7 | 1083 |
8 | 1039 |
9 | 1111 |