2187 POA Keyhole 9-12
Detail Scoring | Index
Show #901 – 2187 POA 4042 Keyhole 9-12 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
2 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
4 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
5 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 310 |
2 | 380 |
3 | 332 |
4 | 456 |
5 | 381 |
Detail Scoring | Index
Show #902 – 2187 POA 4042 Keyhole 9-12 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
2 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
4 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
5 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 310 |
2 | 380 |
3 | 332 |
4 | 456 |
5 | 381 |
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 5 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 310 | $0.00 | HMH Super Sox | Kathleen Mckenzie – Edmond, OK | Alaina Mckenzie – Edmond, OK |
2 | 380 | $0.00 | Odysseys Obsession | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
4 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
5 | 381 | $0.00 | Suncrests Tomcat* | Sandra Cleary – La Crosse, WI | Russell Heise – La Crosse, WI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 310 |
2 | 380 |
3 | 332 |
4 | 456 |
5 | 381 |