2150/2151 POA/NSBA Senior Hunter Under Saddle
Detail Scoring | Index
Show #901 – 2150 POA 3090 Senior Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 25 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
4 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
5 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
6 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
7 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
8 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
9 | 456 | $0.00 | Ima Time To Shine | Robin/Jennifer Clark – Allegan, MI | Zachary Bunn – Allegan, MI |
10 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 375 |
2 | 319 |
3 | 361 |
4 | 370 |
5 | 454 |
6 | 290 |
7 | 351 |
8 | 382 |
9 | 456 |
10 | 317 |
Detail Scoring | Index
Show #902 – 2150 POA 3090 Senior Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 25 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
3 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
4 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
5 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
6 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
7 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
8 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
9 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
10 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 375 |
2 | 382 |
3 | 319 |
4 | 309 |
5 | 351 |
6 | 370 |
7 | 361 |
8 | 321 |
9 | 290 |
10 | 454 |
Detail Scoring | Index
Show #903 – 2150 POA 3090 Senior Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 25 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 382 | $0.00 | Suncrests Tomcat | Sandra Cleary – La Crosse, WI | Katherine Heise – La Crosse, WI |
4 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
5 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
6 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
7 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
8 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
9 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
10 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 375 |
2 | 319 |
3 | 382 |
4 | 361 |
5 | 321 |
6 | 369 |
7 | 351 |
8 | 370 |
9 | 290 |
10 | 309 |
Detail Scoring | Index
Show #903 – 2151 NSBA N2 NSBA Sr Hunter Under Saddle |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 7 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 375 |
2 | 319 |
3 | 361 |