2139 RC-POA 2/3 YO Hunter Under Saddle 18 & Under
Detail Scoring | Index
Show #901 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
3 | 357 | $0.00 | DKs Bouncin Dreamer* | Lisa/Carly Thunberg – Apache Junction, AZ | Lindsay Peaton – Gilbert, AZ |
Detail Scoring
Show #901 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|
---|---|
Rank | Angelia Reichert |
1 | 318 |
2 | 452 |
3 | 357 |
Detail Scoring | Index
Show #902 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 357 | $0.00 | DKs Bouncin Dreamer* | Lisa/Carly Thunberg – Apache Junction, AZ | Lindsay Peaton – Gilbert, AZ |
3 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring
Show #902 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|
---|---|
Rank | Tonya Brown |
1 | 318 |
2 | 357 |
3 | 452 |
Detail Scoring | Index
Show #903 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
3 | 357 | $0.00 | DKs Bouncin Dreamer* | Lisa/Carly Thunberg – Apache Junction, AZ | Lindsay Peaton – Gilbert, AZ |
Detail Scoring
Show #903 – 2139 RPC 5062 RC-POA 2/3 Year Old HUS 18 & Under |
|
---|---|
Rank | Judd Paul |
1 | 318 |
2 | 452 |
3 | 357 |