2122 POA Texas Rollback 13-18
Detail Scoring | Index
Show #901 – 2122 POA 4113 Texas Rollback 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
2 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
3 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
4 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
5 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
6 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
7 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 385 |
2 | 362 |
3 | 329 |
4 | 389 |
5 | 369 |
6 | 370 |
7 | 335 |
8 | 352 |
9 | 321 |
10 | 287 |
Detail Scoring | Index
Show #902 – 2122 POA 4113 Texas Rollback 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
2 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
3 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
4 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
5 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
6 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
7 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 385 |
2 | 362 |
3 | 329 |
4 | 389 |
5 | 369 |
6 | 370 |
7 | 335 |
8 | 352 |
9 | 321 |
10 | 287 |
Detail Scoring | Index
Show #903 – 2122 POA 4113 Texas Rollback 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
2 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
3 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
4 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
5 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
6 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
7 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 385 |
2 | 362 |
3 | 329 |
4 | 389 |
5 | 369 |
6 | 370 |
7 | 335 |
8 | 352 |
9 | 321 |
10 | 287 |