2115 POA Reining 8 & under
Detail Scoring | Index
Show #901 – 2115 POA 3101 Reining 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 393 | $0.00 | A Perfect Impulse | Elizabeth Herzberg – Melrose, WI | Emily Herzberg – Melrose, WI |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 393 |
2 | 342 |
3 | 333 |
Detail Scoring | Index
Show #902 – 2115 POA 3101 Reining 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 393 | $0.00 | A Perfect Impulse | Elizabeth Herzberg – Melrose, WI | Emily Herzberg – Melrose, WI |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 393 |
2 | 342 |
3 | 333 |
Detail Scoring | Index
Show #903 – 2115 POA 3101 Reining 8 & Under |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 393 | $0.00 | A Perfect Impulse | Elizabeth Herzberg – Melrose, WI | Emily Herzberg – Melrose, WI |
2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
3 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 393 |
2 | 342 |
3 | 333 |