2105/2106 POA/NSBA Junior Western Pleasure
Detail Scoring | Index
Show #901 – 2105 POA 3060 Junior Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 16 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 374 | $0.00 | Zipped N Stars | Larry/Crystal Myers – Nevada, IA | Carrie Somerville – Onslow, IA |
2 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
3 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
4 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
5 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
6 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
7 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
8 | 453 | $0.00 | Rocky Skips Noches | Werner Or Linda Hermus – Edmond, OK | Kelly Woodley – Aubrey, TX |
9 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
10 | 356 | $0.00 | Suddenley Sampson | Lisa Matlock – Edmond, OK | Jaycee Matlock – Edmond, OK |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 374 |
2 | 328 |
3 | 452 |
4 | 320 |
5 | 340 |
6 | 318 |
7 | 348 |
8 | 453 |
9 | 359 |
10 | 356 |
Detail Scoring | Index
Show #902 – 2105 POA 3060 Junior Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 16 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 374 | $0.00 | Zipped N Stars | Larry/Crystal Myers – Nevada, IA | Carrie Somerville – Onslow, IA |
2 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
3 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
4 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
5 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
6 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
7 | 453 | $0.00 | Rocky Skips Noches | Werner Or Linda Hermus – Edmond, OK | Kelly Woodley – Aubrey, TX |
8 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
9 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
10 | 293 | $0.00 | JBJs Artful Moves | Kristen Fears – Justin, TX | Jordyn Hendrickson – Southlake, TX |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 374 |
2 | 348 |
3 | 328 |
4 | 340 |
5 | 359 |
6 | 452 |
7 | 453 |
8 | 320 |
9 | 318 |
10 | 293 |
Detail Scoring | Index
Show #903 – 2105 POA 3060 Junior Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 16 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 374 | $0.00 | Zipped N Stars | Larry/Crystal Myers – Nevada, IA | Carrie Somerville – Onslow, IA |
2 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
4 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
5 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
6 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
7 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
8 | 288 | $0.00 | RBR Hollywood Buns** | Daryl Or Keri McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
9 | 453 | $0.00 | Rocky Skips Noches | Werner Or Linda Hermus – Edmond, OK | Kelly Woodley – Aubrey, TX |
10 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 374 |
2 | 328 |
3 | 340 |
4 | 318 |
5 | 320 |
6 | 359 |
7 | 348 |
8 | 288 |
9 | 453 |
10 | 452 |
Detail Scoring | Index
Show #903 – 2106 NSBA N75 NSBA Jr Western Pleasure |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 6 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 374 | $0.00 | Zipped N Stars | Larry/Crystal Myers – Nevada, IA | Carrie Somerville – Onslow, IA |
2 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
3 | 318 | $0.00 | CRF Cha Ching | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
4 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
5 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 374 |
2 | 328 |
3 | 318 |
4 | 320 |
5 | 452 |