2098 RC-POA 6 & Over Western Maturity
Detail Scoring | Index
Show #901 – 2098 RPC 5047 RC-POA 6 & Over Western Maturity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 307 | $0.00 | Rocky Rise N Shine | Denise/Brittany D’Anna – Joppa, MD | Brittany D’Anna – Joppa, MD |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
4 | 297 | $0.00 | Suddenly Sissy* | Sami/Amy Searle – Donnelly, MN | Dawn Navarro – Pennock, MN |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 307 |
2 | 319 |
3 | 317 |
4 | 297 |
Detail Scoring | Index
Show #902 – 2098 RPC 5047 RC-POA 6 & Over Western Maturity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 307 | $0.00 | Rocky Rise N Shine | Denise/Brittany D’Anna – Joppa, MD | Brittany D’Anna – Joppa, MD |
2 | 297 | $0.00 | Suddenly Sissy* | Sami/Amy Searle – Donnelly, MN | Dawn Navarro – Pennock, MN |
3 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
4 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 307 |
2 | 297 |
3 | 319 |
4 | 317 |
Detail Scoring | Index
Show #903 – 2098 RPC 5047 RC-POA 6 & Over Western Maturity |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 4 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 307 | $0.00 | Rocky Rise N Shine | Denise/Brittany D’Anna – Joppa, MD | Brittany D’Anna – Joppa, MD |
2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
3 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
4 | 297 | $0.00 | Suddenly Sissy* | Sami/Amy Searle – Donnelly, MN | Dawn Navarro – Pennock, MN |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 307 |
2 | 319 |
3 | 317 |
4 | 297 |