2096/2097 POA/NSBA Western Pleasure 13-18
Detail Scoring | Index
Show #901 – 2096 POA 3043 Western Pleasure 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 32 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
2 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
3 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
4 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
5 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
6 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
7 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
8 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
9 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
10 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
Detail Scoring | |
---|---|
Rank | Angelia Reichert |
1 | 319 |
2 | 328 |
3 | 359 |
4 | 326 |
5 | 340 |
6 | 375 |
7 | 378 |
8 | 454 |
9 | 309 |
10 | 321 |
Detail Scoring | Index
Show #902 – 2096 POA 3043 Western Pleasure 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 32 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
2 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
4 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
5 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
6 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
7 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
8 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
9 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
10 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 375 |
2 | 326 |
3 | 340 |
4 | 309 |
5 | 328 |
6 | 319 |
7 | 321 |
8 | 452 |
9 | 454 |
10 | 378 |
Detail Scoring | Index
Show #903 – 2096 POA 3043 Western Pleasure 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 32 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
2 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
3 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
4 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
5 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
6 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
7 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
8 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
9 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
10 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
Detail Scoring | |
---|---|
Rank | Judd Paul |
1 | 328 |
2 | 375 |
3 | 452 |
4 | 326 |
5 | 319 |
6 | 359 |
7 | 340 |
8 | 321 |
9 | 454 |
10 | 317 |
Detail Scoring | Index
Show #903 – 2097 NSBA N73 NSBA Youth Western Pleasure 13 – 18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 9 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 328 | $0.00 | Zippos Starchex | Dylan DeBuhr – New Hartford, IA | Dylan DeBuhr – New Hartford, IA |
2 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
3 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
4 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
5 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
6 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
Detail Scoring
Show #903 – 2097 NSBA N73 NSBA Youth Western Pleasure 13 – 18 |
|
---|---|
Rank | Judd Paul |
1 | 328 |
2 | 375 |
3 | 452 |
4 | 326 |
5 | 319 |
6 | 317 |