2057 POA Go Go 13-18
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
3 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
4 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
5 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 455 | $0.00 | Tributes Gold Zippo | John ‘Lucas’ Bunn – Allegan, MI | John ‘Lucas’ Bunn – Allegan, MI |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Don Bell |
1 | 362 |
2 | 389 |
3 | 369 |
4 | 385 |
5 | 345 |
6 | 329 |
7 | 370 |
8 | 352 |
9 | 455 |
10 | 287 |
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
3 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
4 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
5 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 455 | $0.00 | Tributes Gold Zippo | John ‘Lucas’ Bunn – Allegan, MI | John ‘Lucas’ Bunn – Allegan, MI |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 362 |
2 | 389 |
3 | 369 |
4 | 385 |
5 | 345 |
6 | 329 |
7 | 370 |
8 | 352 |
9 | 455 |
10 | 287 |
Detail Scoring | Index
Show #903 – 2057 POA 4073 Go Go 13-18 |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 14 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 362 | $0.00 | JC Precious Moon Flower | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
3 | 385 | $0.00 | Driftwood Montego Bay | Daryl McDaniel – Edmond, OK | Jolene Bertus – Edmond, OK |
4 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
5 | 345 | $0.00 | Legally Blonde | Alexis Cowan – Detroit, TX | Tanessa Cowan – Detroit, TX |
6 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
7 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
8 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
9 | 455 | $0.00 | Tributes Gold Zippo | John ‘Lucas’ Bunn – Allegan, MI | John ‘Lucas’ Bunn – Allegan, MI |
10 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 362 |
2 | 369 |
3 | 385 |
4 | 389 |
5 | 345 |
6 | 329 |
7 | 370 |
8 | 352 |
9 | 455 |
10 | 287 |