2001 POA Yearling Colts
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 338 | $0.00 | OBR Color By Design | Patty Koehler – Aubrey, TX | Alex Longhorse |
2 | 365 | $0.00 | A Solar Eclipse | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
3 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
Detail Scoring | |
---|---|
Rank | Don Bell |
1 | 338 |
2 | 365 |
3 | 324 |
Detail Scoring | Index
Show #902 – 2001 POA 1020 Yearling Colts |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 365 | $0.00 | A Solar Eclipse | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
2 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
3 | 338 | $0.00 | OBR Color By Design | Patty Koehler – Aubrey, TX | Alex Longhorse |
Detail Scoring | |
---|---|
Rank | Tonya Brown |
1 | 365 |
2 | 324 |
3 | 338 |
Detail Scoring | Index
Show #903 – 2001 POA 1020 Yearling Colts |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 365 | $0.00 | A Solar Eclipse | Dwayne Or Jayme Brown Senkel – Wichita Falls, TX | Erin Brown – Wichita Falls, TX |
2 | 324 | $0.00 | Dun In Chocolate | Amy Koehler – Aubrey, TX | Amy Koehler – Aubrey, TX |
3 | 338 | $0.00 | OBR Color By Design | Patty Koehler – Aubrey, TX | Alex Longhorse |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 365 |
2 | 324 |
3 | 338 |