Congress 2014 – Class 9903 NRHA Open Reining Primetime Futurity
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 4709 | 1,338.64 | Jimmy Jac | Casey Hinton | Casey Hinton – Whitesboro, TX |
2 | 9029 | 1,132.69 | DP Gunnaoutshinya | Dorminy Plantation | Jamie H Bissell – Fort Valley, GA |
3 | 7932 | 720.80 | Mercedes Stunt Man | Mary H Howard | Mike Flarida – Georgetown, KY |
4 | 5278 | 489.12 | Electric Banjoe | Jeffrey A & Julie A Holler | Rick Weaver – Fairview, PA |
4 | 9826 | 489.12 | Colonelsmokinreba | Brittany And William Haugh | Mal McGuire – Midway, KY |
6 | 5205 | 411.89 | Magnalicious | Russet Stables Inc | Kim Diercks – Coloma, WI |
7 | 5863 | 308.92 | DP Shinatrasha | Dorminy Plantation | Jamie H Bissell – Fort Valley, GA |
8 | 1131 | 128.72 | Shiney Tag | B & A Enterprise Management Inc | Rocky Dare – Salem, NJ |
8 | 2732 | 128.72 | Pistol Pacn Red Pine | Sayda Canizares | Thomas Hoyt – Manius, NY |
10 | 5742 | 0.00 | Ima Dream Chex | Cynthia Carter | Rick Weaver – Fairview, PA |
10 | 7704 | 0.00 | Diamondsforcharlotte | Melinda L Frye | Josette Conti – Kutztown, PA |
12 | 2395 | 0.00 | Xtra Playful Chic | Patrice Schreiber | Mike Flarida – Georgetown, KY |
13 | 8359 | 0.00 | Got It Resolved | Linda Barnes | Ken A Van Alstine – Welland, ON, CA |
14 | 5345 | 0.00 | Shiners Surprise | Clark Bradley | Clark Bradley – Findlay, OH |
15 | 3831 | 0.00 | Nightdepositsmydaddy | Brian & Danielle Boxl Maxwell | Brian K Maxwell – Medina, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 93 | |||||
Rank | BackNo | Ed Cridge | Dean Lattimer | Clint Haverty | Total |
1 | 4709 | 72.00 | 73.50 | 74.50 | 220.00 |
2 | 9029 | 72.00 | 73.50 | 73.50 | 219.00 |
3 | 7932 | 71.50 | 72.50 | 72.50 | 216.50 |
4 | 5278 | 71.50 | 71.50 | 71.50 | 214.50 |
4 | 9826 | 71.00 | 72.50 | 71.00 | 214.50 |
6 | 5205 | 70.00 | 71.50 | 72.00 | 213.50 |
7 | 5863 | 69.50 | 70.00 | 69.50 | 209.00 |
8 | 1131 | 67.00 | 71.00 | 70.50 | 208.50 |
8 | 2732 | 69.50 | 70.00 | 69.00 | 208.50 |
10 | 5742 | 68.50 | 70.00 | 69.50 | 208.00 |
10 | 7704 | 69.00 | 69.50 | 69.50 | 208.00 |
12 | 2395 | 67.50 | 70.50 | 68.00 | 206.00 |
13 | 8359 | 65.00 | 68.50 | 68.50 | 202.00 |
14 | 5345 | 66.00 | 68.00 | 66.50 | 200.50 |
15 | 3831 | 65.50 | 66.00 | 66.00 | 197.50 |