2014 Congress- Class 9925 Maturity Open Western Pleasure Futurity/NSBA
Detail Scoring | Index
Class 9925 Maturity Open Western Pleasure Futurity/NSBA |
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 5276 | 4,432.86 | One Lazy Investment | Peek Owen | Kenneth D Jr Lakins – Wilmington, OH |
2 | 4351 | 3,191.66 | Huntin Big Dreams | Angela H Wade | Adam L Wainscott – Aubrey, TX |
3 | 3597 | 2,305.09 | Whatscookngoodlookin | Capital Quarter Horses Llc | Rusty Green – Pilot Point, TX |
4 | 7067 | 1,773.14 | Hot Lopin Goodbar | Alexandra Chavez | Katie M Green – Pilot Point, TX |
5 | 1529 | 1,507.17 | Dark Jasmine | Susan L Ostrander | J Cole Baker – Dunnellon, FL |
6 | 4581 | 1,241.20 | Only Because Im Good | Angie Watts Schmeck | Tony Burris – Summerfield, NC |
7 | 5077 | 1,063.89 | KM Hot Number | Brent & Kate Bamford | Bret Parrish – Pavo, GA |
8 | 4451 | 886.57 | Cee Money | Dan Yeager | Bradley D Ost – Pilot Point, TX |
9 | 2602 | 709.26 | All The Sudden | Brent & Kate Bamford | Candy Parrish – Pavo, GA |
10 | 6953 | 620.60 | Forever My Lady | Russell B Louderback | Ashley Lynne Lakins – Wilmington, OH |
11 | 7738 | 0.00 | Rewind And Repeat | Susan & Gary Dempze | Gil Galyean – Purcell, OK |
12 | 6053 | 0.00 | Cutelicious | Candace Jussen | Jamie Dowdy – Marshfield, MO |
13 | 3921 | 0.00 | Get Her Vitals | Ron Shelly | Randy R Wilson – Zanesville, OH |
14 | 2721 | 0.00 | The Best Sign Yet | Alexandra Chavez | Timothy S Zuidema – Micanopy, FL |
15 | 5159 | 0.00 | After Midnite | April E Brayton | Jason T English – Covington, GA |
9999 | 1202 | 0.00 | Credit For Krymsun | Vicki Gordon | Donnie J Recchiuti – Heath, OH |
9999 | 1504 | 0.00 | Suddenly A Cool Lady | Starland Ranch LLC | Aaron Moses – Saco, ME |
9999 | 1639 | 0.00 | Onlythebestchocolate | Chelsea M Martz | Judd D Paul – Xenia, OH |
9999 | 1690 | 0.00 | Historyrepeatsitself | Dan D Shellabarger | Wade Black – Pinnacle, NC |
9999 | 2378 | 0.00 | Huntin A Girl | Chelsea M Martz | Jennifer Louise Paul – Xenia, OH |
9999 | 2626 | 0.00 | One Good Diva | Ashtin E Walker | Jennifer Stein – Sharpsville, PA |
9999 | 3396 | 0.00 | Whos Cheating Who | Knapp Quarter Horse Farms LC | Patrick Heeley – Van Meter, IA |
9999 | 4935 | 0.00 | Sheza Home Wrecker | John B Wiese | Lisa M Hathaway – Papillion, NE |
9999 | 5211 | 0.00 | Invited Tonite | Mary Iris Webre | Brian Baker – Sunbury, OH |
9999 | 6351 | 0.00 | Ms Best Of Sudden | Shannon Williams | Troy Compton – Purcell, OK |
9999 | 6697 | 0.00 | KM Perfect Ten | Linda A Berris | Mitch G Leckey – Richmond, IN |
9999 | 6742 | 0.00 | Krymsuns Kowgirl | Yvonne A Robeson | Julie Thompson-Martell – |
9999 | 6974 | 0.00 | Caught Me Looking | Kaleena Weakly | Jason L Gilliam – Greensburg, IN |
9999 | 9205 | 0.00 | Twist Of Moonlite | Harry & Jill Burdg | Sharon F Willis – Louisburg, MO |
9999 | 9255 | 0.00 | Onlygoodtilmidnight | Fritz Leeman | Bobby Cooper – Massillon, OH |
Detailed Scoring
Index
Class 9925 Maturity Open Western Pleasure Futurity/NSBA Final |
||||
---|---|---|---|---|
Shown: 19 | ||||
Rank | John Briggs | Robin J C Frid | Karen K Graham | Deborah Kail |
1 | 5276 | 5276 | 4351 | 5276 |
2 | 4351 | 4351 | 4581 | 4351 |
3 | 3597 | 5077 | 1529 | 3597 |
4 | 7067 | 7067 | 5276 | 5077 |
5 | 3921 | 3597 | 3597 | 6953 |
6 | 7738 | 2602 | 6953 | 2602 |
7 | 1529 | 1529 | 7067 | 1529 |
8 | 4451 | 4451 | 4451 | 4581 |
9 | 6053 | 6053 | 2626 | 2721 |
10 | 4581 | 7738 | 7738 | 4451 |
11 | 2721 | 5159 | 6053 | 7067 |
12 | 2602 | 4581 | 2721 | 3921 |
13 | 6953 | 2721 | 5077 | 5211 |
14 | 5077 | 3396 | 5211 | 5159 |
15 | 5159 | 6953 | 3921 | 3396 |