2014 Congress – Class 9901 NRHA Open Reining Level 3 Futurity 1st Go
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 6297 | 0.00 | Lenas Tommygun | Robert Santagata | Dean Brown – Campbell Hall , NY |
2 | 4063 | 0.00 | Chex For Spark | O&W Performance Horses, LLC | Brandon Brant – London, OH |
3 | 4709 | 0.00 | Jimmy Jac | Casey Hinton | Casey Hinton – Whitesboro, TX |
3 | 6385 | 0.00 | The Little Red Coop | Patricia K Widener | Brian Bell – Denton, TX |
5 | 1718 | 0.00 | Little Rooster Spark | Peter DeFreitas | Peter DeFreitas – Leland, NC |
5 | 9029 | 0.00 | DP Gunnaoutshinya | Dorminy Plantation | Jamie H Bissell – Fort Valley, GA |
7 | 4373 | 0.00 | FM Shine N Tag Chex | Tricia Jaeger | Jordan “Kole” Price – Wyanett, IL |
7 | 4790 | 0.00 | Juicy Luck | Smart Like Juice, Inc | Gabe Hutchins – Princeton, KY |
9 | 3364 | 0.00 | Blu Spark | Gabriel Diano | Gabriel Diano – Purcell, OK |
9 | 6274 | 0.00 | Magnums Vegas Dream | Bill ( William M) Bradley | Fernando Salgado – |
11 | 8394 | 0.00 | Smokin Lil Mercedes | Robert Santagata | Dean Brown – Campbell Hall , NY |
12 | 3113 | 0.00 | Ima Hollywood Dream | Casey & Kathy Hinton | Casey Hinton – Whitesboro, TX |
12 | 5401 | 0.00 | Boogie Knight | Wayne & Judy Davis | Todd Sommers – Whitesboro, TX |
12 | 7932 | 0.00 | Mercedes Stunt Man | Mary H Howard | Mike Flarida – Georgetown, KY |
12 | 9869 | 0.00 | Walla Walla Wita | Double Run Farm | Peter DeFreitas – Leland, NC |
16 | 3473 | 0.00 | Mama Tried | Kevin Fuchs | Robin Schoeller – South Vienna, OH |
17 | 5278 | 0.00 | Electric Banjoe | Jeffrey A & Julie A Holler | Rick Weaver – Fairview, PA |
17 | 9826 | 0.00 | Colonelsmokinreba | Brittany And William Haugh | Mal McGuire – Midway, KY |
19 | 6442 | 0.00 | Ms Lilredrider | Sondra Lea McCoy | Matthew N Palmer – Elverson , PA |
20 | 5205 | 0.00 | Magnalicious | Russet Stables Inc | Kim Diercks – Coloma, WI |
20 | 6630 | 0.00 | Lil Dreamin Magnum | Kathy Biesecker | Jeremy Gates – Bloomingburg, NY |
20 | 6775 | 0.00 | Peekin To Party | Robert A Rosenfeld | Brandon Brant – London, OH |
20 | 9358 | 0.00 | Cash My Revolution | John Balko | Brian Bell – Denton, TX |
24 | 3305 | 0.00 | Ima Cromed Metermaid | Charles R Vaughan | Robin Schoeller – South Vienna, OH |
24 | 7310 | 0.00 | ML Wimpys Charlotte | Heather Ruthven | Loris Epis – St George Brandt, ON, CA |
24 | 8104 | 0.00 | Goldworthie | Terry Leffew | Jordan “Kole” Price – Wyanett, IL |
24 | 8747 | 0.00 | Master Del Cielo | B & A Enterprise Management Inc | Gabe Hutchins – Princeton, KY |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 93 | |||||
Rank | BackNo | Ed Cridge | Dean Lattimer | Clint Haverty | Total |
1 | 6297 | 73.50 | 73.50 | 74.00 | 221.00 |
2 | 4063 | 73.00 | 73.50 | 74.00 | 220.50 |
3 | 4709 | 72.00 | 73.50 | 74.50 | 220.00 |
3 | 6385 | 73.00 | 73.00 | 74.00 | 220.00 |
5 | 1718 | 72.50 | 73.00 | 73.50 | 219.00 |
5 | 9029 | 72.00 | 73.50 | 73.50 | 219.00 |
7 | 4373 | 72.00 | 73.50 | 73.00 | 218.50 |
7 | 4790 | 72.00 | 73.00 | 73.50 | 218.50 |
9 | 3364 | 73.00 | 72.00 | 73.00 | 218.00 |
9 | 6274 | 72.50 | 73.00 | 72.50 | 218.00 |
11 | 8394 | 71.50 | 72.50 | 73.00 | 217.00 |
12 | 3113 | 72.00 | 71.50 | 73.00 | 216.50 |
12 | 5401 | 72.00 | 72.50 | 72.00 | 216.50 |
12 | 7932 | 71.50 | 72.50 | 72.50 | 216.50 |
12 | 9869 | 72.50 | 72.00 | 72.00 | 216.50 |
16 | 3473 | 72.00 | 72.00 | 71.50 | 215.50 |
17 | 5278 | 71.50 | 71.50 | 71.50 | 214.50 |
17 | 9826 | 71.00 | 72.50 | 71.00 | 214.50 |
19 | 6442 | 71.50 | 71.00 | 71.50 | 214.00 |
20 | 5205 | 70.00 | 71.50 | 72.00 | 213.50 |
20 | 6630 | 71.00 | 71.50 | 71.00 | 213.50 |
20 | 6775 | 71.50 | 70.50 | 71.50 | 213.50 |
20 | 9358 | 71.00 | 71.00 | 71.50 | 213.50 |
24 | 3305 | 69.50 | 71.50 | 72.00 | 213.00 |
24 | 7310 | 71.50 | 70.50 | 71.00 | 213.00 |
24 | 8104 | 70.50 | 72.00 | 70.50 | 213.00 |
24 | 8747 | 70.00 | 72.50 | 70.50 | 213.00 |