2014 Congress- Class 8808 NYATT Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | Team | Back No | Horse Name | Owner(s) | Exhibitor |
1 | 5969 | 0.00 | Shiney Juice | Caleb Sturgeon | Caleb Sturgeon Team:43 Ohio QHA – Beloit, OH |
2 | 7199 | 0.00 | Niftys Rock Star | Lauren Neily | Lauren Neily Team:7 East Coast QHA – Citra, FL |
3 | 5047 | 0.00 | Miss Tiny Sue | Trevor Walton | Jarid Walton Team:27 Michigan Great Lakes QHA – |
4 | 8395 | 0.00 | Whiz Top Yankee | Janine K Ladd -Roeder | Taylor Roeder Team:41 Ohio Kentucky Indiana QHA – Findlay, OH |
5 | 3469 | 0.00 | Creek Rider | Troy Poole | Katie D Shadowens Team:57 Tennessee QHA – |
6 | 6694 | 0.00 | Outlaw Juicy Wales | Luke Turner | Luke Turner Team:55 Southern Ohio QHA – Orient , OH |
7 | 2491 | 0.00 | Whosewhizinatthebar | Caroline Gute | Caroline Gute Team:50 River Cities QHA – Dublin, OH |
8 | 8619 | 0.00 | Skeets Money Maker | Jordan A Medsker | Jordan A Medsker Team:50 River Cities QHA – |
9 | 8927 | 0.00 | Electric Razor | Janine K Ladd -Roeder | Jordan P Roeder Team:42 Ohio Michigan Indiana QHA – Findlay, OH |
10 | 7749 | 0.00 | Pistol Roulette | Kalee A Lohr | Kalee A Lohr Team:43 Ohio QHA – Bucyrus, OH |
11 | 3692 | 0.00 | The Dream Of Hollywood | Chrystopher Laroie Tremblay | Laurence Laroie Tremblay Team:49 Quebec QHA – |
12 | 5893 | 0.00 | Gangsters Cadillac | Gabrielle West | Gabrielle West Team:27 Michigan Great Lakes QHA – |
13 | 8585 | 0.00 | CVF Havanadaydreamin | Colton Mcclure | Colton Mcclure Team:55 Southern Ohio QHA – Orient, OH |
14 | 5218 | 0.00 | Love Me For Hours | John T Carroll | Justin P Carroll Team:39 Northern Ohio QHA – Massillon, OH |
15 | 5965 | 0.00 | Olenas Miss Madison | Jacob A Kamm | Jacob A Kamm Team:41 Ohio Kentucky Indiana QHA – Germantown, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 21 | |||||
Rank | BackNo | Marilyn Randall | Deborah Kail | Jennifer Thompson | Total |
1 | 5969 | 68.00 | 73.00 | 71.50 | 212.50 |
2 | 7199 | 70.00 | 71.00 | 69.50 | 210.50 |
3 | 5047 | 68.50 | 70.00 | 70.00 | 208.50 |
4 | 8395 | 69.00 | 70.00 | 68.50 | 207.50 |
5 | 3469 | 69.00 | 69.50 | 69.00 | 207.50 |
6 | 6694 | 67.50 | 71.00 | 69.00 | 207.50 |
7 | 2491 | 67.00 | 69.00 | 68.00 | 204.00 |
8 | 8619 | 67.50 | 67.00 | 68.00 | 202.50 |
9 | 8927 | 66.50 | 66.00 | 65.50 | 198.00 |
10 | 7749 | 64.00 | 65.00 | 64.50 | 193.50 |
11 | 3692 | 63.00 | 63.50 | 64.00 | 190.50 |
12 | 5893 | 62.50 | 66.00 | 61.50 | 190.00 |
13 | 8585 | 63.00 | 63.00 | 63.50 | 189.50 |
14 | 5218 | 54.50 | 58.00 | 54.50 | 167.00 |
15 | 5965 | 39.00 | 45.00 | 38.50 | 122.50 |