2014 Congress – Class 6670 NRHA Rookie Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 3970 | 271.54 | Nestle Swhiz Choclat | Katsy M Leeman | Katsy M Leeman – Massillon, OH |
2 | 5639 | 165.29 | Gallo De Rojo | David White | Bridgett Lee White – Canal Winchester, OH |
3 | 4230 | 115.12 | Dun Whizzin Ruff | Parker H Minchin | Parker H Minchin – Vass, NC |
3 | 6827 | 115.12 | Paid By Corona | Tim Roper | Tim Roper – Hobart, IN |
5 | 1354 | 94.45 | Guns Smokin Chex | Victoria M Murfello | Victoria M Murfello – Novelty, OH |
6 | 1698 | 82.64 | Smart Step N Chic | Debra Halsey | Debra Halsey – Somerset, OH |
7 | 5269 | 70.84 | Jeans N Reeboks | Terri-June Granger | Terri-June Granger – Dotham , AL |
8 | 8619 | 59.03 | Skeets Money Maker | Jordan A Medsker | Jordan A Medsker – |
9 | 2637 | 47.22 | Commandalena | Dana Grafft | Dana Grafft – Germantown, MD |
10 | 6878 | 38.37 | Spookynic | Santagata R And Bedross A | Arlene Bedross – Warwick , NY |
10 | 8541 | 38.37 | Love Em N LeaveM | David M Denton | David M Denton – Newton, MA |
12 | 3876 | 23.61 | Jo C Yankee | Nicole Van Esch | Nicole Van Esch – London , ON, CA |
12 | 4017 | 23.61 | Dun It In Ruffles | Suzanne D Cooper | Suzanne D Cooper – Grover Hill, OH |
12 | 5841 | 23.61 | Smart Crystalolena | Kathryn Conklin | Kathryn Conklin – Twinsburg , OH |
15 | 5199 | 5.91 | Vintage Electric | Erin K Arnold | Erin K Arnold – Kernersville, NC |
15 | 9109 | 5.91 | Tejons Chic Olena | Luke Moore Stillwell | Luke Moore Stillwell – Sylva, NC |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 69 | |||||
Rank | BackNo | Dean Lattimer | Bub Poplin | Clint Haverty | Total |
1 | 3970 | 71.50 | 71.50 | 72.50 | 215.50 |
2 | 5639 | 71.50 | 71.50 | 70.50 | 213.50 |
3 | 4230 | 70.50 | 70.50 | 72.00 | 213.00 |
3 | 6827 | 70.50 | 71.00 | 71.50 | 213.00 |
5 | 1354 | 70.50 | 70.00 | 70.50 | 211.00 |
6 | 1698 | 69.50 | 69.50 | 71.00 | 210.00 |
7 | 5269 | 69.50 | 70.00 | 70.00 | 209.50 |
8 | 8619 | 68.50 | 69.50 | 70.00 | 208.00 |
9 | 2637 | 68.50 | 69.50 | 69.50 | 207.50 |
10 | 6878 | 68.50 | 69.00 | 69.50 | 207.00 |
10 | 8541 | 68.50 | 68.00 | 70.50 | 207.00 |
12 | 3876 | 69.00 | 68.50 | 69.00 | 206.50 |
12 | 4017 | 70.00 | 66.50 | 70.00 | 206.50 |
12 | 5841 | 68.50 | 69.00 | 69.00 | 206.50 |
15 | 5199 | 70.00 | 66.00 | 70.00 | 206.00 |
15 | 9109 | 69.00 | 68.50 | 68.50 | 206.00 |