2014 Congress- Class 5407 Novice Youth Western Horsemanship 13 & Under
Detail Scoring | Index
Class 5407 Novice Youth Western Horsemanship 13 & Under |
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 3996 | 100.00 | Zippo Lightair | Sue Sancken | Sydnie Ochs – Melton, WI |
2 | 7521 | 90.00 | Hes Asgoodasitgets | Cassidy Cressman | Cassidy Cressman – Stirling, ON, CA |
3 | 1145 | 80.00 | Convoy Of Gold | Sydney Morine Vogt | Sloane Lee Vogt – Berlin, PA |
4 | 2092 | 70.00 | Blue Walkers Terms | Carla Lario | Avery Drew Lario – |
5 | 6569 | 60.00 | PS Surprise Card | Lauren Ruth Thoma | Lauren Ruth Thoma – Springfield, IL |
6 | 7404 | 45.00 | Too Lazy To Zip | Lauren Carnahan | Lauren Carnahan – Chagrin Falls, OH |
7 | 5208 | 30.00 | Heza Potential Star | Isabella Weiler | Isabella Weiler – Pataskala, OH |
8 | 2289 | 25.00 | PQH Good N Flashy | Ava Elisabeth Pratt | Ava Elisabeth Pratt – Antioch, IL |
9 | 1886 | 0.00 | A Timely Version | Mcauley K Ross | Mcauley K Ross – Madison, MS |
10 | 2887 | 0.00 | Talkin Some Zip | Dawn Waldron | Megan Waldron – Parker, CO |
11 | 7463 | 0.00 | Natural Advantage | Shelby Stoneman | Shelby Stoneman – Albion, PA |
12 | 7529 | 0.00 | Hotroddin Renegade | Ben & Lisette Caroccio | Jaleesa Caroccio – |
13 | 5741 | 0.00 | Skipped Two A Te | Payton Vorreyer | Payton Vorreyer – Springfield, IL |
14 | 7358 | 0.00 | The Classic Cowboy | Cassidy Scott | Cassidy Scott – Dacula, GA |
15 | 4482 | 0.00 | MNZ Sooo Good | Lauren B Laudato | Lauren B Laudato – Chardon, OH |
9999 | 4494 | 0.00 | Dynamic Allnite Long | Cheyenne L Augsburger | Cheyenne L Augsburger – Lorxahatchee, FL |
9999 | 6715 | 0.00 | Ima Struttin Solo | Delaney Dickens | Delaney Dickens – Omaha, NE |
9999 | 8667 | 0.00 | Assets Miss Reba | Hailey & Peggy Thornton | Karissa M Shank – Bowling Green, OH |
9999 | 8885 | 0.00 | Ill Be Famous N Time | April L Pesicek | Alexis L Pesicek – Wooster, OH |
9999 | 9409 | 0.00 | KM Simply The Best | Elisabeth Will | Elisabeth Will – Roaring Spring, PA |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 70 | ||||
Rank | Holly Hover | Marilyn Randall | Clark Parker | Carla Wennberg |
1 | 3996 | 7521 | 7521 | 1145 |
2 | 1145 | 5208 | 3996 | 6569 |
3 | 2887 | 6569 | 7358 | 7463 |
4 | 2289 | 7404 | 2092 | 3996 |
5 | 7529 | 1886 | 1886 | 2092 |
6 | 2092 | 9409 | 2887 | 7404 |
7 | 7521 | 3996 | 7404 | 7521 |
8 | 7463 | 5741 | 1145 | 2289 |
9 | 5208 | 2289 | 4482 | 5208 |
10 | 6569 | 1145 | 6569 | 4482 |
11 | 1886 | 2092 | 8667 | 5741 |
12 | 4494 | 7529 | 4494 | 6715 |
13 | 7404 | 4494 | 7529 | 2887 |
14 | 6715 | 7463 | 5741 | 7529 |
15 | 5741 | 2887 | 2289 | 9409 |