2014 Congress- Class 5340 Novice Youth Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 4828 | 100.00 | Goodtime Starbuck | Craig Vernon | Paige Vernon – |
2 | 3420 | 90.00 | FS Lenas Starlight | Richard M Vernon | Allana Vernon – |
3 | 6433 | 80.00 | Pines Gun Start | Benjamin Beckett | Benjamin Beckett – Dublin, OH |
4 | 8993 | 70.00 | Sailon Mega | Richard M Vernon | Allana Vernon – |
5 | 3245 | 60.00 | Precious Anikah | Manon Jolin | Myriam Jolin St Laurent – |
6 | 4261 | 45.00 | Royal Spook | Kathryn Rippetoe | Kathryn Rippetoe – Nashville, TN |
7 | 1611 | 30.00 | Ju Juzz Smokingun | Elizabeth A Brown | Elizabeth A Brown – Worthington, OH |
8 | 5057 | 25.00 | Hollywood Shines | Kathryn Rippetoe | Kathryn Rippetoe – Nashville, TN |
9 | 5841 | 0.00 | Smart Crystalolena | Kathryn Conklin | Kathryn Conklin – Twinsburg , OH |
10 | 1464 | 0.00 | Ready Spook | Suzanne Elizabeth Myers | Brooke Myers – Port Matilda , PA |
11 | 4666 | 0.00 | Rooster Ote | Holly M Phillips | Holly M Phillips – Fremont, OH |
12 | 1576 | 0.00 | Brother Please | John D Langford | Jackson Hugh Langford – |
13 | 6694 | 0.00 | Outlaw Juicy Wales | Luke Turner | Luke Turner – Orient , OH |
14 | 7199 | 0.00 | Niftys Rock Star | Lauren Neily | Lauren Neily – Citra, FL |
15 | 8395 | 0.00 | Whiz Top Yankee | Janine K Ladd -Roeder | Taylor Roeder – Findlay, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 49 | |||||
Rank | BackNo | Marilyn Randall | Ed Cridge | Carl McCuistion | Total |
1 | 4828 | 70.50 | 71.50 | 72.00 | 214.00 |
2 | 3420 | 69.00 | 70.50 | 71.50 | 211.00 |
3 | 6433 | 69.50 | 69.00 | 70.00 | 208.50 |
4 | 8993 | 68.50 | 69.50 | 69.50 | 207.50 |
5 | 3245 | 68.50 | 68.50 | 69.00 | 206.00 |
6 | 4261 | 69.00 | 68.00 | 68.50 | 205.50 |
7 | 1611 | 69.50 | 68.00 | 68.00 | 205.50 |
8 | 5057 | 70.50 | 68.00 | 66.50 | 205.00 |
9 | 5841 | 68.50 | 66.00 | 70.00 | 204.50 |
10 | 1464 | 66.50 | 67.50 | 69.50 | 203.50 |
11 | 4666 | 67.50 | 66.50 | 67.50 | 201.50 |
12 | 1576 | 66.50 | 66.00 | 69.00 | 201.50 |
13 | 6694 | 68.50 | 62.50 | 70.00 | 201.00 |
14 | 7199 | 67.50 | 64.00 | 68.50 | 200.00 |
15 | 8395 | 67.00 | 65.00 | 67.00 | 199.00 |