2014 Congress- Class 3510 Novice Amateur Hunter Hack
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 4213 | 200.00 | The One To Chase | Gretchen Ingersoll | Gretchen Ingersoll – Londonderry, NH |
2 | 3316 | 180.00 | ATM | Barbara G Johnson | Lauren W Kunkler – Columbus, OH |
3 | 1028 | 160.00 | Jetset On Cruz | Susan Cannan | Susan Cannan – Middleburg, CT |
4 | 8643 | 140.00 | Its My Lucky Detail | Madison Eichstadt | Tammy Eichstadt – Greenville, PA |
5 | 8883 | 120.00 | Long Legged In Blue | Kathryn M George | Kathryn M George – Dayton , NJ |
6 | 6031 | 100.00 | Diamonds Work Of Art | Alice M Reed | Alice M Reed – Wolcott, NY |
7 | 2017 | 60.00 | The Blue Cowboy | Whitney Mcilvain | Whitney Mcilvain – Prosper, TX |
8 | 9524 | 40.00 | Just Call Me Detail | Claudia Szidat | Claudia Szidat – Baldwinsville, NY |
9 | 1250 | 0.00 | Sunny Cide Jazz | Kristen Liesman | Kristen Liesman – Midwest City, OK |
10 | 5667 | 0.00 | All The Champagne | Christine DeBrouwer | Christine DeBrouwer – Blenheim, ON |
11 | 9871 | 0.00 | Sienna Sky | Wen-Dee & Chad Cote | Wendee Cote – Ramona, CA |
12 | 4172 | 0.00 | Achieven Revenge | Michele And Emily Keiser | Emily Keiser – Auburn, NY |
13 | 1435 | 0.00 | Supremely Starlite | Cindy Bauer | Cindy Bauer – Hartland, WI |
14 | 1645 | 0.00 | Chagull | Lisa & Helen Herman | Mary Helen Herman – Houston , TX |
15 | 8925 | 0.00 | Captive Royalty | Taylor Jean Douglas | Taylor Jean Douglas – Cincinnati, OH |
9999 | 1516 | 0.00 | Thumb Reason | Jon & Sara Goldstein Rev Trst | Sara A Goldstein – Cross Plains, WI |
9999 | 2214 | 0.00 | A Thumbs Up Ride | Lindsey Ross | Gretchen E Ross – Maryville, TN |
9999 | 2322 | 0.00 | Shes Got The Details | Melissa Jo Hollingsworth | Cynthia G Falk – Fort Thomas, KY |
9999 | 5715 | 0.00 | Indian Cadillac Jack | Veronica R Murray | Veronica R Murray – Pickerington, OH |
9999 | 6259 | 0.00 | Dees Sox R Hot | William K Beutke | Cassandra M Beutke – Sophia, NC |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 25 | ||||
Rank | Brett A Clark | Mike W Hawkins | John Briggs | Rhonda J Replogle |
1 | 4213 | 8883 | 4213 | 1028 |
2 | 3316 | 4213 | 3316 | 8643 |
3 | 1028 | 8643 | 8643 | 8883 |
4 | 6031 | 1028 | 1028 | 3316 |
5 | 8883 | 3316 | 6031 | 2017 |
6 | 1435 | 2017 | 9871 | 9524 |
7 | 9524 | 5667 | 5667 | 4213 |
8 | 2017 | 1250 | 9524 | 1250 |
9 | 1250 | 9871 | 4172 | 4172 |
10 | 1645 | 9524 | 1250 | 6031 |
11 | 8925 | 1645 | 8883 | 1645 |
12 | 4172 | 6031 | 1435 | 5667 |
13 | 9871 | 8925 | 8925 | 1435 |
14 | 8643 | 1435 | 1645 | 9871 |
15 | 5667 | 4172 | 1516 | 6259 |