2014 Congress- Class 0445 NSBA Youth Hunter Under Saddle 11 & Under
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 6601 | 100.00 | Move With Me | Christine West | Elizabeth West – |
2 | 1630 | 90.00 | Good Ridin Machine | Rebecca Fussell | Madison Musser – Cedar Hill , TX |
3 | 9785 | 80.00 | Tophat And Tails | Sue Sancken | Sydnie Ochs – Melton, WI |
4 | 3041 | 70.00 | Just Sleep On It | Jeff Cochran | Shelby Cochran – Oxford, IA |
5 | 3927 | 60.00 | Mister Awetabulous | Violet Shetler | Violet Shetler – Saegertown, PA |
6 | 6094 | 45.00 | Just Say The Word | Acey Pinkston | Acey Pinkston – Orange Grove, TX |
7 | 9291 | 30.00 | OK Pulse Me | Giorgia Grace Medows | Giorgia Grace Meadows – |
8 | 3539 | 25.00 | Classic Promotion | Anika Capelle | Anna Marie Capelle – |
9 | 9004 | 0.00 | Huntin For Candy | James P Jr Collier | Cheyenne L Augsburger – Lorxahatchee, FL |
10 | 4992 | 0.00 | Heza Blaze Of Glory | Jeffery J And Therese M Paul | Maddie Paul – |
11 | 2835 | 0.00 | Zippin Hot Harley | Olivia Kristine Koontz | Olivia Kristine Koontz – Larwill, IN |
9999 | 5014 | 0.00 | Heres Your Captive | Lauren Barnes | Audrey L Barnes – Morrice, MI |
9999 | 6056 | 0.00 | Bossy Commander | Wild Oats Farm LLC | Alexia Tordoff – Powell, OH |
9999 | 9966 | 0.00 | Chocolate Topper | Jeff Parduhn | Madison Parduhn – |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 40 | ||||
Rank | Karen K Graham | Robin J C Frid | John Barry | John Briggs |
1 | 6601 | 9785 | 3041 | 1630 |
2 | 1630 | 6601 | 3927 | 9785 |
3 | 3927 | 1630 | 4482 | 6601 |
4 | 6094 | 3041 | 6601 | 6094 |
5 | 9785 | 9291 | 7130 | 3041 |
6 | 5208 | 4482 | 1630 | 9291 |
7 | 3041 | 7130 | 4992 | 5208 |
8 | 2835 | 9004 | 3539 | 3927 |
9 | 7130 | 4992 | 7409 | 7130 |
10 | 3539 | 3539 | 4528 | 9004 |
11 | 9004 | 3927 | 6094 | 3687 |
12 | 3687 | 2835 | 9785 | 5014 |
13 | 4528 | 5014 | 5014 | 7409 |
14 | 7409 | 4528 | 9966 | 8667 |
15 | 4992 | 6094 | 6056 | 4528 |