2014 Congress- Class 0401 NSBA Novice Amateur Horsemanship
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 5545 | 200.00 | Rip City Zip | Hannah Friedl | Hannah Friedl – 5097 Unlien, AU |
2 | 4186 | 180.00 | Floating On Assets | Bill Baskin & Susan Blackburn | Juliana M Blackburn-Baskin – Batavia, NY |
3 | 6363 | 160.00 | Got The Advantage | Andrea Uglem | Andrea Uglem – Hatton, ND |
4 | 9936 | 140.00 | Back Alli Invitation | Jim White | Shealei B White – Alma, ARK |
5 | 3567 | 120.00 | Ima Diamond Loper | Jana Whitley | Nicole Whitley Eby – Houston, TX |
6 | 4867 | 100.00 | Ima Petite Classic | Lee M Reeve | Darcy Reeve – Garden City, KS |
7 | 5674 | 60.00 | Smooth Zippin Chex | Angela Bamesberger | Angela Bamesberger – Indianola, NE |
8 | 6416 | 40.00 | Ima Tuff Barpasser | Ida Stinson | Stacey M Stinson – Louisville, KY |
9 | 1073 | 0.00 | UF Certainly A Priss | Larisa Affeldt | Larisa Affeldt – Spokane, WA |
10 | 1513 | 0.00 | Version Of Goodbar | Sarah Lebsock | Sarah Lebsock – Hilliard, OH |
11 | 6041 | 0.00 | Only Version | Kathryne K Zachrich | Kathryne K Zachrich – Delaware, OH |
9999 | 1978 | 0.00 | Miso Lazy | Christine Potts | Christine Potts – Foutain Inn, SC |
9999 | 2342 | 0.00 | Watch For Charlie | Kay C Hardin | Kay C Hardin – Olive, MS |
9999 | 5440 | 0.00 | Glowing Ovations | Lauren M Pruni | Lauren M Pruni – South Bend, IN |
Detailed Scoring
Index | ||||
---|---|---|---|---|
Shown: 111 | ||||
Rank | Deborah Kail | Rhonda J Replogle | Dean Ross | Carla Wennberg |
1 | 5277 | 4186 | 5545 | 5674 |
2 | 6156 | 5616 | 4186 | 5545 |
3 | 5545 | 6041 | 6363 | 6363 |
4 | 4186 | 6156 | 6416 | 5277 |
5 | 7548 | 4867 | 3567 | 1513 |
6 | 9936 | 3567 | 1978 | 9936 |
7 | 4867 | 9936 | 5277 | 4186 |
8 | 5674 | 5545 | 1073 | 3567 |
9 | 3567 | 5277 | 5616 | 1073 |
10 | 2342 | 6363 | 6675 | 6416 |
11 | 5616 | 1073 | 4867 | 8396 |
12 | 8396 | 6416 | 5440 | 6156 |
13 | 6675 | 5440 | 1513 | 5440 |
14 | 1978 | 1513 | 2342 | 2342 |
15 | 5440 | 7548 | 8396 | 5616 |