2015 Congress- Class 6615 NRHA Intermediate Non-Pro Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
883.72 | SV Can Can Olena | Daphne L Ross-Bowers | Daphne L Ross-Bowers – Watsontown, PA | ||
706.98 | Smart Dundee | Catherine M Brant | Catherine M Brant – London, OH | ||
459.54 | Whiz Smart Yankee | Lagle & Savage LLC | Kali L Savage – Salesville, OH | ||
318.14 | Gotta Good Gun | Nadine G Galbraith | Nadine G Galbraith – West Palm Beach, FL | ||
318.14 | Spooks Question | Jillane B Brown | Jillane B Brown – Selma, NC | ||
318.14 | Hickorys Baylite | Tiffany Leonard | Tiffany Leonard – North Jackson, OH | ||
212.09 | Gs Smart Kitty Cat | Cameron Porter Sanford | Cameron Porter Sanford – Vass, NC | ||
176.74 | Wimpys Tonnob | Ann K Admonius | Ann K Admonius – Ocala, FL | ||
141.40 | Yankees Premonition | Mary Jo Kirkpatrick | Mary Jo Kirkpatrick – Santa Claus, IN | ||
0.00 | Gunnin By The Bay | Molly K Morgenstern | Molly K Morgenstern – Johnstown, OH | ||
0.00 | Pinesails Wimpy | Robert Santagata | Arlene Santagata – | ||
0.00 | Dunnit With Spook | Susan K Lewis | Susan K Lewis – Hampshire , IL | ||
0.00 | Lil Ruf And Crome | Breann Dumpert | Breann Dumpert – Bedford, PA | ||
0.00 | Whizinator | Frances M Simmons | Frances M Simmons – Dunstable, MA | ||
0.00 | Travel Whiz Me | Caroline Gute | Caroline Gute – Dublin, OH | ||
0.00 | SLJ Smart And Ruf | Frances M Simmons | Frances M Simmons – Dunstable, MA |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 15 | |||||
Rank | BackNo | Rick Weaver | P Victor Clark | Cory Hendrickson | Total |
69.50 | 72.00 | 71.50 | 213.00 | ||
71.50 | 71.00 | 70.00 | 212.50 | ||
71.00 | 70.00 | 70.50 | 211.50 | ||
70.50 | 69.00 | 71.00 | 210.50 | ||
70.50 | 70.50 | 69.50 | 210.50 | ||
70.50 | 70.00 | 70.00 | 210.50 | ||
69.00 | 72.00 | 69.00 | 210.00 | ||
68.00 | 70.50 | 69.00 | 207.50 | ||
68.50 | 67.50 | 69.50 | 205.50 | ||
69.00 | 67.00 | 68.50 | 204.50 | ||
68.00 | 68.00 | 68.00 | 204.00 | ||
68.00 | 67.00 | 69.00 | 204.00 | ||
68.00 | 67.50 | 68.00 | 203.50 | ||
68.00 | 67.00 | 67.00 | 202.00 | ||
65.50 | 68.00 | 68.00 | 201.50 | ||
68.00 | 66.50 | 67.00 | 201.50 |