2015 Congress- Class 6600 NRHA Open Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
2,119.54 | Cashin Malibus Chex | Robert Santagata | Dean Brown – Campbell Hall , NY | ||
1,467.38 | WLS Tinseltown | Ruoff Dietter Reining Horses L | Robin Schoeller – South Vienna, OH | ||
1,467.38 | Wimpys Little Colonel | George Lawrence | Shawn W Flarida – Springfield, OH | ||
815.21 | Tag Did It | Martin Brisebois | Barbara Bouchard – St Paul, QC | ||
733.69 | Tinseltown Fly Guy | Fritz Leeman | Shawn W Flarida – Springfield, OH | ||
652.17 | Bulletproof | Reinbow Ridge Equestrian | Matthew Hudson – Marieville, QC | ||
489.13 | West Coast Colonel | Susan E Horne | Jamie H Bissell – Fort Valley, GA | ||
203.80 | Smart Chic Katie | S Mark Hurd | Matthew N Palmer – Elverson, PA | ||
203.80 | Cross Step Wrangler | Emily Ann Morris | Mike Davis – Nicholasville, KY | ||
0.00 | Brennas Sweet Slider | Colleen Siadik | Stephen T Siadik – Cambridge, OH | ||
0.00 | Choc Full Of Pep | Lisa M Stonesifer | Martina Morell – Erieville, NY | ||
0.00 | Showtime For Gun | JRT LLC | Brett Walters – Bourbon, IN | ||
0.00 | Juicy Luck | Joan Julen | Justin Michels – Cannon Falls, MN | ||
0.00 | Slide To The Bucks | Joan Julen | Justin Michels – Cannon Falls, MN | ||
0.00 | Tivitos Whiz Kid | Suzzette Kay Stroud | Andrey Ferreir – Pompano Beach , FL |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 16 | |||||
Rank | BackNo | P Victor Clark | Rick Weaver | Cory Hendrickson | Total |
75.50 | 76.00 | 74.00 | 225.50 | ||
75.50 | 75.00 | 74.50 | 225.00 | ||
75.00 | 75.00 | 75.00 | 225.00 | ||
73.50 | 74.50 | 73.50 | 221.50 | ||
73.00 | 74.00 | 74.00 | 221.00 | ||
73.00 | 72.50 | 71.50 | 217.00 | ||
70.50 | 70.50 | 69.50 | 210.50 | ||
69.00 | 70.00 | 71.00 | 210.00 | ||
70.00 | 70.50 | 69.50 | 210.00 | ||
69.00 | 71.00 | 69.50 | 209.50 | ||
68.50 | 69.00 | 71.50 | 209.00 | ||
70.50 | 69.00 | 68.00 | 207.50 | ||
68.50 | 69.50 | 67.50 | 205.50 | ||
68.00 | 69.00 | 68.50 | 205.50 | ||
71.00 | 68.00 | 65.50 | 204.50 |