2015 Congress- Class 5340 Novice Youth Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
100.00 | Cc Enterprise | S Mark Hurd | Elena M Hurd – Wilmington, DE | ||
90.00 | Ready Spook | Suzanne Elizabeth Myers | Brooke Myers – Port Matilda, PA | ||
80.00 | Jeans N Reeboks | Terri-June Granger | Terri-June Granger – Dothan, AL | ||
70.00 | Gr Right Starlight | Carolyn Cromer | Addie A Cromer – Anderson, SC | ||
60.00 | Gunners Silver Star | Janine K Ladd -Roeder | Taylor Roeder – Findlay, OH | ||
45.00 | Einsteinsinspiration | Michael J Pancoe | Paxton E Chilcote – | ||
30.00 | Its All About Bud | S Mark Hurd | Elena M Hurd – Wilmington, DE | ||
25.00 | Miss Tiny Sue | Trevor P Walton | Jarid Walton – | ||
0.00 | Static Electricity | Nicole Ellis | Nicole Ellis – Clemmons, NC | ||
0.00 | Outlaw Juicy Wales | Luke Turner | Luke Turner – Orient, OH | ||
0.00 | The Dualster | Connor Fuchs | Connor Fuchs – Canfield, OH | ||
0.00 | Smart Roos Olena | Hannah Jane Lucas | Hannah Jane Lucas – Columbia, SC | ||
0.00 | Whizkee | Alison Elizabeth Kelly | Alison Elizabeth Kelly – Goshen, IN | ||
0.00 | Miss 8650 | Todd Laney | Evie L Laney – Monroe, NC | ||
0.00 | Ms White Cinch | Janine K Ladd -Roeder | Tara Roeder – Findlay, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 49 | |||||
Rank | BackNo | Richard J Pokluda | Bob Kail | Sandy Jirkovsky | Total |
70.50 | 70.00 | 70.50 | 211.00 | ||
70.00 | 71.50 | 69.00 | 210.50 | ||
70.00 | 69.50 | 71.00 | 210.50 | ||
70.00 | 68.50 | 70.00 | 208.50 | ||
69.50 | 69.50 | 67.50 | 206.50 | ||
68.00 | 70.00 | 68.50 | 206.50 | ||
68.50 | 68.00 | 69.00 | 205.50 | ||
68.00 | 68.50 | 69.00 | 205.50 | ||
69.00 | 68.00 | 68.00 | 205.00 | ||
67.50 | 67.50 | 68.50 | 203.50 | ||
66.00 | 67.50 | 68.00 | 201.50 | ||
66.00 | 67.00 | 68.00 | 201.00 | ||
67.50 | 66.50 | 66.50 | 200.50 | ||
67.00 | 66.00 | 67.50 | 200.50 | ||
66.50 | 67.00 | 67.00 | 200.50 |