2014 Congress- Class 6615 NRHA Intermediate Non-Pro Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 7836 | 1,123.32 | Big Creme Chic | Tim Roper | Samantha Roper – Hobart, IN |
2 | 7254 | 683.76 | Wimpys Tonnob | Ann K Admonius | Ann K Admonius – Ocala, FL |
3 | 5107 | 476.19 | Slyde Me Some Cash | Kathryn DVM Lombardi | Kathryn DVM Lombardi – Raleigh, NC |
3 | 9815 | 476.19 | West Coast Willie | Janice Lehman | Joan Lehman – |
5 | 1891 | 390.72 | SV Can Can Olena | Daphne L Ross-Bowers | Daphne L Ross-Bowers – Watsontown, PA |
6 | 7558 | 341.88 | This Ones A Chic | Shawn Reynolds | Shawn Reynolds – |
7 | 1241 | 293.04 | Tullula Can Hula | Jim Dudley | Shannon Gailene Dudley – |
8 | 4824 | 203.50 | Kachina Tag Olena | Tracey Proctor | Tracey Proctor – Webster, NH |
8 | 7414 | 203.50 | This Chics Paid | Nicole L Collins | Nicole L Collins – Pooler, GA |
8 | 9962 | 203.50 | Peeko De Oro | Robert A Rosenfeld | Robert L Rosenfeld – Columbus, OH |
11 | 3303 | 146.52 | Chex Melody | Amber G Jewell | Amber G Jewell – Hilltown, PA |
12 | 6549 | 109.89 | Juiced Up Joke | Cara Brown | Cara Brown – Windsor, ON |
12 | 8311 | 109.89 | Dodge This Gun | Robin Mazzocca | Robin Mazzocca – Windingriver, NY |
14 | 6133 | 73.26 | A Little Dirty Joke | Ronald D Dr Kantner | Ronald D Dr Kantner – Wapakoneta, OH |
15 | 4816 | 48.84 | Whizinator | Frances M Simmons | Frances M Simmons – Dunstable, MA |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 32 | |||||
Rank | BackNo | Bub Poplin | Dean Lattimer | Clint Haverty | Total |
1 | 7836 | 73.00 | 73.00 | 73.50 | 219.50 |
2 | 7254 | 72.00 | 72.50 | 73.00 | 217.50 |
3 | 5107 | 71.50 | 72.50 | 72.00 | 216.00 |
3 | 9815 | 71.50 | 72.50 | 72.00 | 216.00 |
5 | 1891 | 72.50 | 72.50 | 70.50 | 215.50 |
6 | 7558 | 71.00 | 72.00 | 72.00 | 215.00 |
7 | 1241 | 70.50 | 70.50 | 71.00 | 212.00 |
8 | 4824 | 70.50 | 69.50 | 71.50 | 211.50 |
8 | 7414 | 70.00 | 70.50 | 71.00 | 211.50 |
8 | 9962 | 71.00 | 70.00 | 70.50 | 211.50 |
11 | 3303 | 69.50 | 70.00 | 71.00 | 210.50 |
12 | 6549 | 69.50 | 69.50 | 70.50 | 209.50 |
12 | 8311 | 69.50 | 69.00 | 71.00 | 209.50 |
14 | 6133 | 69.50 | 69.00 | 70.50 | 209.00 |
15 | 4816 | 70.00 | 69.00 | 69.50 | 208.50 |