Showbill: 402 Class: NSBA 9805 Breeders 3 Yr Old Open WP
Showbill: 402 Class: NSBA 9805 Breeders 3 Yr Old Open WP
Place |
Money Won |
Back # |
Horse’s Name |
Foal Year |
Exhibitor’s Name |
Owner(s) |
Sire |
Dam |
|
1 | $1,235.02 | 840 | VS Check My Pulse | 2009 | Adam Wainscott | Jane Humes | One Hot Krymsun | Vital Signs Are Good | |
2/3 | $754.73 | 245 | OnlyChocolateWillDo | 2009 | Jeff Long | Bill Baskin & Susan Blackburn | Invitation Only | Chocolate Pleasures | |
2/3 | $754.73 | 691 | Won Lopin RV Machine | 2009 | Jay Starnes | Vickie Kent | A Good Machine | Ill Be Dun Won It | |
4 | $0.00 | 509 | Huntin By Moonlite | 2009 | Mike Massey | Paula Stewart Croix | Only In The Moonlite | Huntin A Tune | |
5/6 | $0.00 | 276 | Bet On A Hot Pine | 2009 | J. Cole Baker | Gorman & Alice Barger | Zippo Hot Pine | You Bet Your Chips | |
5/6 | $0.00 | 553 | Now That’s An Order | 2009 | T.R. Potts | Oliver Lovejoy | Presidential Order | Copy This Chex |
Place |
Judge: Will Knabenshue |
Judge: Larry Hansch |
1 |
840 |
840 |
2 |
691 |
245 |
3 |
245 |
691 |
4 |
509 |
509 |
5 |
276 |
553 |
6 |
553 |
276 |