499 (Day 2) APHA Yearling Longe Line
Detail Scoring | Index | |||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 731 | $0.00 | Diversifys Finest | Second Time Around Ranch LLC – Winter Garden, FL | Lianne Graham – Winter Garden, FL |
2 | 734 | $0.00 | Call Back | Djuana Mai – St Augustine, FL | Djuana Mai – St Augustine, FL |
3 | 465 | $0.00 | Hollywood Eye Candy | Becky George – Tomball, TX | Cortney Graham – Winter Garden, FL |
Detail Scoring | |
---|---|
Rank | Larry Hansch |
1 | 731 |
2 | 734 |
3 | 465 |
Detail Scoring | Index
Show #2426 – 499 APHA LLN Longe Line |
|||||
---|---|---|---|---|---|
– Go 1 – #Shown: 3 – | |||||
Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
1 | 734 | $0.00 | Call Back | Djuana Mai – St Augustine, FL | Djuana Mai – St Augustine, FL |
2 | 731 | $0.00 | Diversifys Finest | Second Time Around Ranch LLC – Winter Garden, FL | Lianne Graham – Winter Garden, FL |
3 | 465 | $0.00 | Hollywood Eye Candy | Becky George – Tomball, TX | Cortney Graham – Winter Garden, FL |
Detail Scoring | |
---|---|
Rank | Charlene Carter |
1 | 734 |
2 | 731 |
3 | 465 |