2015 Congress- Class 9903 NRHA Open Reining Primetime Futurity
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
641.31 | The Wimpinator | Charles R Vaughan | Garth Brown – Gainesville, TX | ||
641.31 | Dreamin Ruf | Casey & Kathy Hinton | Casey Hinton – Whitesboro, TX | ||
641.31 | Tinsel Spooks | Jason Dobrinski | Garth Brown – Gainesville, TX | ||
364.54 | Walla Walla Rhonda | Lisa Bissell | Jamie H Bissell – Fort Valley, GA | ||
324.03 | Hida Tinsel Jac | Domingo Alvarado | Garth Brown – Gainesville, TX | ||
283.53 | Gunnagetyagun | Lee M Mancini | Lee M Mancini – Howell, MI | ||
243.02 | Doll Face Dunnit | Saddle Creek Farm Inc | Margaret Fuchs – Canfield, OH | ||
202.52 | Smoken Voodoo Doll | Lisa Bissell | Jamie H Bissell – Fort Valley, GA | ||
162.02 | Electro Star | Casey & Kathy Hinton | Casey Hinton – Whitesboro, TX | ||
141.76 | Evolutions | Daniel M Rominksi | Brian Welman – Hastings, MN | ||
121.51 | Whiz Coast Magnum | Gene Minton | Sam Smith – Marietta, OK | ||
101.26 | Liberty Chic | Craig Summers | Ronald Wade Kohlhoff – Wakeman, OH | ||
81.01 | Bay All Day | Ronald Wade Kohlhoff | Ronald Wade Kohlhoff – Wakeman, OH | ||
60.76 | Dream About It | Ann Quattrocchi | Mike Flarida – Georgetown, KY | ||
20.25 | Guns Gal | Clark Bradley | Clark Bradley – Findlay, OH | ||
20.25 | Boomed Out Mercedes | Lee Buchanan Gregory | Robert J LaPorta – Damascus, MD | ||
0.00 | Taras Magnum Dream | Sarah A Sapp | Kelly D Sapp – Lacyville, PA | ||
0.00 | Dun It On A Wave | Saddle Creek Farm Inc | Margaret Fuchs – Canfield, OH | ||
0.00 | TCR Dun Fireditup | Sayda Canizares | Thomas Hoyt – Manlius, NY |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 105 | |||||
Rank | BackNo | Rick Weaver | P Victor Clark | Cory Hendrickson | Total |
70.50 | 72.00 | 72.50 | 215.00 | ||
71.00 | 71.00 | 73.00 | 215.00 | ||
71.50 | 71.50 | 72.00 | 215.00 | ||
72.00 | 71.50 | 71.00 | 214.50 | ||
71.00 | 71.50 | 71.50 | 214.00 | ||
72.50 | 70.00 | 71.00 | 213.50 | ||
70.50 | 70.00 | 68.50 | 209.00 | ||
70.00 | 69.50 | 68.50 | 208.00 | ||
69.00 | 71.00 | 67.50 | 207.50 | ||
68.50 | 70.00 | 68.50 | 207.00 | ||
68.00 | 70.50 | 68.00 | 206.50 | ||
68.50 | 69.00 | 68.50 | 206.00 | ||
69.50 | 68.00 | 67.50 | 205.00 | ||
68.50 | 68.00 | 67.50 | 204.00 | ||
67.50 | 67.00 | 67.00 | 201.50 | ||
67.00 | 68.00 | 66.50 | 201.50 | ||
66.00 | 66.50 | 65.50 | 198.00 | ||
65.00 | 64.00 | 63.50 | 192.50 | ||
0.00 | 0.00 | 0.00 | 0.00 |