2015 Congress- Class 9900 NRHA Open Reining Level 4 Futurity 1st
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1,200.00 | Ms Mercedes Whiz | Mathieu Buton | Mathieu Buton – Aubrey, TX | ||
700.00 | Turn Down For What | B-C Partnership | Brian Bell – Aubrey, TX | ||
650.00 | Tinseltown Flash | Ruoff Dietter Reining Horses L | Robin Schoeller – South Vienna, OH | ||
600.00 | Wimpys Lil Tag | Freddie Brasfield | Jordan Larson – Whitesboro, TX | ||
550.00 | Inferno Sixty Six | Slide Or Die LLC | Franco Bertolani – Aubrey, TX | ||
500.00 | Show Snap N | Sparrow Hawk Farms Ltd | Sean Johnson – Kellyville, OK | ||
450.00 | Shiners Master | Impresa Agricola Cuoghi | Andrea Fappani – Scottsdale, AZ | ||
425.00 | Cashing Black Chex | Wrangler Partnership | Craig Schmersal – Scottsdale, AZ | ||
387.50 | Shiners Gotta Whiz | Loren Booth | Tracer S Gilson – Reedley, CA | ||
387.50 | Sparkin Whiz It | Stephany S Monteleone | Todd Sommers – Whitesboro, TX | ||
350.00 | Spook N Reyn | Laura Leitner | Brandon Brant – Belle Center, OH | ||
350.00 | Gunnafoolya | Billy G Williams | Billy G Williams – Aubrey, TX | ||
350.00 | ARC Trashin Yer Chic | Arcese Quarter Horses USA | Shawn W Flarida – Springfield, OH | ||
350.00 | RC Fashion Chic | Peter A & Courtney R Morgan | Andrea Fappani – Scottsdale, AZ | ||
350.00 | Face Of A Conquistador | B S Syndicate | Craig Schmersal – Scottsdale, AZ | ||
0.00 | Drive By Shootin | Crystal Munoz | Gabe Hutchins – Whitesboro, TX | ||
0.00 | Theo Boom Shernic | Jac Point QH | Cody Sapergia – Ardmore, OK | ||
0.00 | Dunnits Special Nite | Cardinal Hill Training Center, | Franco Bertolani – Aubrey, TX | ||
0.00 | Passions Wimpy Kid | Dr Larry J Letner | William R Letner – Columbia, MO | ||
0.00 | Steady Smoking Guns | Christian Roux | Christian Roux – Spartanburg, SC | ||
0.00 | EMC Spooks Smart Whz | Robert Sutherland | Austin Lee Roush – Lima, OH | ||
0.00 | Gun Step | Equine Plus | Jordan Larson – Whitesboro, TX | ||
0.00 | Fine ElectricMachine | Double Run Farm | Peter DeFreitas – Leland, NC | ||
0.00 | Kachinanic N Whiz | Cecile Poulin | Matt Hudson – Clare, MI | ||
0.00 | Cromed Out Gunner | Joan Julen | Justin Michels – Cannon Falls, MN | ||
0.00 | Mizzens Little Step | Cardinal Hill Training Center, | Franco Bertolani – Aubrey, TX |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 105 | |||||
Rank | BackNo | Rick Weaver | P Victor Clark | Cory Hendrickson | Total |
74.50 | 76.00 | 75.00 | 225.50 | ||
74.00 | 75.50 | 74.50 | 224.00 | ||
75.00 | 74.00 | 74.50 | 223.50 | ||
74.00 | 74.50 | 73.50 | 222.00 | ||
73.50 | 74.00 | 74.00 | 221.50 | ||
74.00 | 73.50 | 73.50 | 221.00 | ||
73.50 | 74.00 | 73.00 | 220.50 | ||
73.50 | 73.00 | 73.50 | 220.00 | ||
73.00 | 73.50 | 73.00 | 219.50 | ||
73.00 | 73.00 | 73.50 | 219.50 | ||
73.50 | 73.00 | 72.50 | 219.00 | ||
73.00 | 73.00 | 73.00 | 219.00 | ||
73.00 | 72.50 | 73.50 | 219.00 | ||
72.00 | 74.00 | 72.50 | 218.50 | ||
72.00 | 72.50 | 73.00 | 217.50 | ||
71.50 | 73.00 | 72.50 | 217.00 | ||
72.00 | 72.50 | 72.50 | 217.00 | ||
71.50 | 72.50 | 72.50 | 216.50 | ||
72.00 | 72.00 | 72.50 | 216.50 | ||
72.00 | 72.00 | 72.00 | 216.00 | ||
72.00 | 72.00 | 72.00 | 216.00 | ||
73.00 | 70.50 | 72.00 | 215.50 | ||
72.00 | 71.50 | 72.00 | 215.50 | ||
72.50 | 71.50 | 71.50 | 215.50 | ||
71.00 | 72.00 | 72.50 | 215.50 | ||
72.00 | 72.00 | 71.50 | 215.50 |