2015 Congress- Class 8817 NRHA Non-Pro Reining Level 3 Stakes
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
5,070.67 | Little Gun | Equine Plus | Andre De Bellefeuille – Mt St Hillare, QC | ||
3,086.50 | Smart Stepin Lena | James Morgan, DVM | James Morgan, DVM – Pilot Point, TX | ||
2,149.53 | Gunner Rev | Equine Plus | Andre De Bellefeuille – Mt St Hillare, QC | ||
2,149.53 | Chickoree Tom | Veronica Deans | Veronica Deans – Gainesville, TX | ||
1,763.71 | MDS Steppin Kid | Joanne Hodges | Lauren Sanborn – | ||
1,543.25 | Mr Red Spook | Sondra Lea McCoy | Neil McCoy – Carlisle , PA | ||
1,322.78 | Spookanicki | Kiera Johnson | Kiera Johnson – Kellyville, OK | ||
992.09 | CTC Step It Up | Katsy M Leeman | Katsy M Leeman – Massillon, OH | ||
992.09 | Lenas Night Shiner | Robert A Satriano | Robert A Satriano – Montgomery, NY | ||
771.62 | Cz Hollawhiz | Amber G Jewell | Amber G Jewell – Hilltown, PA | ||
606.28 | Oakies Poco Chloe | Whitney Leeann Lauck | Whitney Leeann Lauck – Lima, OH | ||
606.28 | Shine My Trashya Gun | McGee Farms LLC | David T McGee – King, NC | ||
440.93 | She Is A Chexinic | Smart Like Juice, Inc | Mariana Vazquez – | ||
330.70 | Mizzin Mizzter | Peter DeFreitas | Erin Defreitas – | ||
44.09 | Gunna Hit The Lights | Daniele Whitney | Daniele Whitney – Northfield, MA | ||
44.09 | Moonshines Dynamite | Humphrey Quarter Horses Inc | Ryan Humphrey – Whitesboro, TX | ||
44.09 | Collenas Little Step | Debbie Hubbert – | |||
44.09 | Magnum Commander | John Balko | John Balko – Hermitage, PA | ||
44.09 | Cherry Jac | Dana E Fiedler | Dana E Fiedler – Grand Forks, ND |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 40 | |||||
Rank | BackNo | P Victor Clark | Richard J Pokluda | Cory Hendrickson | Total |
72.00 | 72.00 | 71.50 | 215.50 | ||
71.00 | 71.50 | 72.00 | 214.50 | ||
71.00 | 71.50 | 71.00 | 213.50 | ||
71.50 | 71.00 | 71.00 | 213.50 | ||
71.00 | 70.50 | 71.00 | 212.50 | ||
69.50 | 69.50 | 70.50 | 209.50 | ||
69.00 | 70.50 | 69.50 | 209.00 | ||
69.00 | 69.00 | 70.00 | 208.00 | ||
71.00 | 69.00 | 68.00 | 208.00 | ||
68.50 | 69.00 | 69.00 | 206.50 | ||
68.50 | 69.50 | 67.50 | 205.50 | ||
66.50 | 70.00 | 69.00 | 205.50 | ||
68.00 | 67.50 | 69.50 | 205.00 | ||
67.00 | 68.50 | 68.50 | 204.00 | ||
67.50 | 67.50 | 68.00 | 203.00 | ||
67.50 | 67.50 | 68.00 | 203.00 | ||
65.50 | 68.50 | 69.00 | 203.00 | ||
68.00 | 68.50 | 66.50 | 203.00 | ||
67.00 | 68.50 | 67.50 | 203.00 |