2015 Congress- Class 8815 NRHA Non-Pro Reining Level 4 Stakes
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
8,885.91 | Malena Chic Olena | Hilldale Farm | Jessicah Torpey – Princeton, KY | ||
5,408.82 | Little Gun | Equine Plus | Andre De Bellefeuille – Mt St Hillare, QC | ||
4,056.61 | Dunnits Dream | Charlie And Cheryl Wiederholt | Charles P Wiederholt – Hastings, MN | ||
3,283.93 | Like Shiner | Smart Like Juice, Inc | Jose Vazquez – Markham, IL | ||
3,283.93 | Smart Stepin Lena | James Morgan, DVM | James Morgan, DVM – Pilot Point, TX | ||
2,124.89 | Ida Be Smart | Jesse Asmussen | Jesse Asmussen – Maquoketa, IA | ||
2,124.89 | Gunner Rev | Equine Plus | Andre De Bellefeuille – Mt St Hillare, QC | ||
2,124.89 | Strawberryshortcakes | Kelle L Smith | Kelle L Smith – Marietta, OK | ||
2,124.89 | Chickoree Tom | Veronica Deans | Veronica Deans – Gainesville, TX | ||
1,352.20 | MDS Steppin Kid | Joanne Hodges | Lauren Sanborn – | ||
1,159.03 | Xtra Shiney Sinbar | Jesse Asmussen | Jesse Asmussen – Maquoketa, IA | ||
965.86 | Mr Red Spook | Sondra Lea McCoy | Neil McCoy – Carlisle , PA | ||
772.69 | Spookanicki | Kiera Johnson | Kiera Johnson – Kellyville, OK | ||
482.93 | CTC Step It Up | Katsy M Leeman | Katsy M Leeman – Massillon, OH | ||
482.93 | Lenas Night Shiner | Robert A Satriano | Robert A Satriano – Montgomery, NY |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 40 | |||||
Rank | BackNo | P Victor Clark | Richard J Pokluda | Cory Hendrickson | Total |
72.50 | 72.50 | 71.00 | 216.00 | ||
72.00 | 72.00 | 71.50 | 215.50 | ||
72.00 | 71.50 | 71.50 | 215.00 | ||
71.50 | 71.50 | 71.50 | 214.50 | ||
71.00 | 71.50 | 72.00 | 214.50 | ||
72.50 | 70.50 | 70.50 | 213.50 | ||
71.00 | 71.50 | 71.00 | 213.50 | ||
71.00 | 72.00 | 70.50 | 213.50 | ||
71.50 | 71.00 | 71.00 | 213.50 | ||
71.00 | 70.50 | 71.00 | 212.50 | ||
68.50 | 71.50 | 72.00 | 212.00 | ||
69.50 | 69.50 | 70.50 | 209.50 | ||
69.00 | 70.50 | 69.50 | 209.00 | ||
69.00 | 69.00 | 70.00 | 208.00 | ||
71.00 | 69.00 | 68.00 | 208.00 |