2015 Congress- Class 8808 NYATT Reining
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
0.00 | Wallamelon Crawl | Benjamin Beckett | Benjamin Beckett Team:43 Ohio QHA – Dublin, OH | ||
0.00 | Travel Whiz Me | Caroline Gute | Caroline Gute Team:49 River Cities QHA – Dublin, OH | ||
0.00 | Electric Razor | Janine K Ladd -Roeder | Jordan P Roeder Team:44 Ohio Michigan Indiana QHA – Findlay, OH | ||
0.00 | Gunners Silver Star | Janine K Ladd -Roeder | Taylor Roeder Team:42 Ohio Kentucky Indiana QHA – Findlay, OH | ||
0.00 | Boogie Knight | Aubrey Alderman | Aubrey Alderman Team:63 Wisconsin QHA – Kansasville, WI | ||
0.00 | Outlaw Juicy Wales | Luke Turner | Luke Turner Team:53 Southern Ohio QHA – Orient, OH | ||
0.00 | Ms White Cinch | Janine K Ladd -Roeder | Jordan P Roeder Team:44 Ohio Michigan Indiana QHA – Findlay, OH | ||
0.00 | Saint Nic It | Sydney K Scheckel | Sydney K Scheckel Team:21 Kansas QHA – | ||
0.00 | Shiney Juice | Caleb Sturgeon | Caleb Sturgeon Team:43 Ohio QHA – Beloit, OH | ||
0.00 | The Playboy Don | Glenn M Wickre | Farley Wickre Team:37 North Carolina QHA – Kitty Hawk, NC | ||
0.00 | Mr Get Smart | Alexandra Johnston | Alexandra Johnston Team:55 Tennessee QHA – Brentwood, TN | ||
0.00 | Crank Up The Band | Abby Gettinger | Abby Gettinger Team:18 Indiana QHA – Milton , IN | ||
0.00 | Nestle Swhiz Choclat | Mckenzie Duncan | Mckenzie Duncan Team:49 River Cities QHA – New Albany, OH | ||
0.00 | Last Chance To Spark | Emilia Reutimann | Emilia Reutimann Team:37 North Carolina QHA – Sherills Ford, NC | ||
0.00 | The Dream Of Hollywood | Chrystopher Laroie Tremblay | Laurence Laroie Tremblay Team:48 Quebec QHA – |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 21 | |||||
Rank | BackNo | Bob Kail | Doug R Rath | Sandy Jirkovsky | Total |
70.50 | 70.50 | 69.50 | 210.50 | ||
69.50 | 69.00 | 69.50 | 208.00 | ||
70.50 | 68.50 | 68.50 | 207.50 | ||
70.50 | 67.50 | 68.00 | 206.00 | ||
66.50 | 70.50 | 69.00 | 206.00 | ||
68.50 | 68.00 | 68.50 | 205.00 | ||
68.50 | 67.00 | 69.00 | 204.50 | ||
67.00 | 69.00 | 68.50 | 204.50 | ||
67.50 | 66.00 | 69.50 | 203.00 | ||
67.00 | 66.00 | 68.50 | 201.50 | ||
66.50 | 65.00 | 68.00 | 199.50 | ||
64.50 | 60.00 | 65.00 | 189.50 | ||
63.00 | 63.00 | 63.50 | 189.50 | ||
62.00 | 63.00 | 64.00 | 189.00 | ||
63.00 | 61.50 | 64.00 | 188.50 |