2015 Congress- Class 8600 NSBA Open Western Yearling Longe Line Stakes
Detail Scoring | Index
|
|||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
3,151.20 | Batt Attitude | Peter J Mead | Kenneth D Jr Lakins – Wilmington, OH | ||
2,142.81 | Im Looking For You | Stanley Or Susan Scott LLC | Kathie Kennedy – Reddick, FL | ||
1,512.57 | Strutinwithmybootson | Olivia Hoecker | J Cole Baker – Dunnellon, FL | ||
1,197.46 | Made The Ladies Look | Mary L Raeth-Knight | Gil Galyean – Purcell, OK | ||
1,008.38 | JBLL Wonder Woman | Randy L Haines | Randy L Haines – Lima, OH | ||
882.34 | RL Sasha Fierce | Lawrence Corkum | Michael J Tivoli – Vichy, MO | ||
756.29 | Withouta Doubt | Darlene J Morawski | Jon Barry – Advance, MO | ||
630.24 | Sweet N Spicey Me | Matt/ Sandra Stevens | Rick Baker – Elizabethton, TN | ||
504.19 | Lopin In Paradise | Debra L Maier | Jim Jr Chafin – Jackson Center, PA | ||
441.17 | Rumor Of A Crash | Robert A Miller | Brian Baker – Sunbury, OH | ||
378.14 | Midnight Dreamer | Sara Heeley LLC | Timothy S Zuidema – Micanopy, FL | ||
0.00 | Expensive At The Bar | Brad And Corrine Borton | Carl Yamber – Roberta, GA | ||
0.00 | Best To Be Chocolate | Jennifer Waltercheit | Heather L Graft – Jackson Center, PA | ||
0.00 | Leaguers Instinct | Gorman & Alice Barger | Ronald Stratton – Blountville, TN | ||
0.00 | Khq Krymsun Invester | Ciara Karen Fechko | Ciara Karen Fechko – Medina, OH |
Detailed Scoring
Index | ||||||
---|---|---|---|---|---|---|
Shown: 25 | ||||||
Rank | BackNo | Scott Neuman | Pierre Briere | Doug R Rath | Kenny Hall | Total |
52.00 | 53.00 | 56.00 | 50.00 | 161.00 | ||
51.00 | 50.00 | 54.00 | 40.00 | 155.00 | ||
51.00 | 52.00 | 51.00 | 38.00 | 154.00 | ||
51.00 | 48.00 | 48.00 | 39.00 | 147.00 | ||
49.00 | 49.00 | 47.00 | 43.00 | 145.00 | ||
45.00 | 48.00 | 45.00 | 52.00 | 145.00 | ||
48.00 | 45.00 | 49.00 | 0.00 | 142.00 | ||
45.00 | 51.00 | 46.00 | 45.00 | 142.00 | ||
48.00 | 46.00 | 41.00 | 45.00 | 139.00 | ||
46.00 | 46.00 | 45.00 | 38.00 | 137.00 | ||
45.00 | 47.00 | 44.00 | 42.00 | 136.00 | ||
44.00 | 46.00 | 44.00 | 41.00 | 134.00 | ||
44.00 | 43.00 | 43.00 | 41.00 | 130.00 | ||
41.00 | 41.00 | 47.00 | 36.00 | 129.00 | ||
43.00 | 38.00 | 45.00 | 40.00 | 128.00 |