2015 Congress- Class 6640 NRHA Novice Horse Level 2 – Non-Pro
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
848.49 | Double My Chics | Jamie H Bissell | Lisa Bissell – Fort Valley, GA | ||
553.36 | Juice N Silk | Kara Gray Frye | Kara Gray Frye – Lexington, KY | ||
359.69 | Its Tuff N Hollywood | Joyce E Borchardt | Joyce E Borchardt – North Branch, MN | ||
359.69 | Spooks Question | Jillane B Brown | Jillane B Brown – Selma, NC | ||
276.69 | Whizolution | Tim Roper | Leslie ‘Indy’ Roper – Hobart, IN | ||
276.69 | Vella Juice | Smart Like Juice, Inc | Jose Vazquez – Markham, IL | ||
202.90 | Codys Red Jac It | Whitney K Daugherty | Whitney K Daugherty – Orleans, IN | ||
202.90 | Wallamelon Crawl | Benjamin Beckett | Benjamin Beckett – Dublin, OH | ||
138.34 | Signitwithashine | Samantha Roper | Leslie ‘Indy’ Roper – Hobart, IN | ||
138.34 | Peppy N Starlite | Connie J Waite | Andrea M Eighme – Plain City, OH | ||
101.45 | Smokin Lil Mercedes | Daniel L Whitney | Daniele Whitney – Northfield, MA | ||
101.45 | Hickorys Baylite | Tiffany Leonard | Tiffany Leonard – North Jackson, OH | ||
73.78 | Great Red Cielo | Karen Shedlauskas | Karen Shedlauskas – Austintown, OH | ||
55.34 | Master Moonstone | Leonard Truck & Trailer | Clint Leonard – North Jackson, OH | ||
0.00 | Spookynic | Robert Santagata | Arlene Santagata – | ||
0.00 | Vons Freckles Finest | Ann M Reusser | Ann M Reusser – Mount Gilead, OH | ||
0.00 | Whizinator | Frances M Simmons | Frances M Simmons – Dunstable, MA |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 27 | |||||
Rank | BackNo | P Victor Clark | Richard J Pokluda | Cory Hendrickson | Total |
72.00 | 71.50 | 72.50 | 216.00 | ||
71.00 | 70.00 | 69.50 | 210.50 | ||
69.50 | 70.00 | 70.00 | 209.50 | ||
69.00 | 70.00 | 70.50 | 209.50 | ||
71.50 | 68.50 | 69.00 | 209.00 | ||
68.00 | 70.50 | 70.50 | 209.00 | ||
68.50 | 69.00 | 70.00 | 207.50 | ||
69.50 | 69.00 | 69.00 | 207.50 | ||
69.00 | 69.00 | 69.00 | 207.00 | ||
69.00 | 69.00 | 69.00 | 207.00 | ||
68.00 | 70.00 | 68.50 | 206.50 | ||
69.50 | 68.50 | 68.50 | 206.50 | ||
69.00 | 68.00 | 68.50 | 205.50 | ||
68.50 | 68.50 | 68.00 | 205.00 | ||
69.50 | 68.00 | 67.00 | 204.50 | ||
68.50 | 67.50 | 68.50 | 204.50 | ||
68.50 | 68.50 | 67.50 | 204.50 |