2015 Congress- Class 6635 NRHA Novice Horse Level 2 – Open
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
848.49 | Itsa Last Wimpy | Denise Hopkins-Santagata | Jerry Coleman – Middletown, NY | ||
553.37 | Smart Chic Katie | S Mark Hurd | Matthew N Palmer – Elverson, PA | ||
387.36 | Surprise Im A Chick | Tamarack Ranch | Gabe Hutchins – Whitesboro, TX | ||
332.02 | PS A Whizzen Chic | Patsy Shelton Schutz | Shawn W Flarida – Springfield, OH | ||
295.13 | Wimpys Best Jac | Lesley Martin | Jon Newnham – Hagersville, ON, CA | ||
258.24 | Adiamondwhizforever | Debra Halsey | Austin Ryan Carter – Chillicothe, OH | ||
202.91 | Commander Pistolero | Gail Desiree Dean | Brett Walters – Bourbon, IN | ||
202.91 | CG Top Hand | Kaycee Derisi | Mark Rafacz – Citra, FL | ||
147.56 | Walla Wallas Ghost | Gaynia Revenberg | Bradley S Hill – Liberty, IN | ||
119.90 | Vella Juice | Smart Like Juice, Inc | Jose Vazquez – Markham, IL | ||
119.90 | Bulletproof | Reinbow Ridge Equestrian | Matthew Hudson – Marieville, QC | ||
92.23 | Mercedes Stunt Man | Mary G Howard | Mike Flarida – Georgetown, KY | ||
64.56 | Dun It With A Rose | Stacie Barth | Brett Walters – Bourbon, IN | ||
64.56 | Snapper Del Cielo | Marcus Jr Allen | Marcus Jr Allen – Loudonville, OH | ||
0.00 | Reminicstopsailnwhiz | Kash Lang | Chester Martin – Alma, ONT |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 27 | |||||
Rank | BackNo | P Victor Clark | Richard J Pokluda | Cory Hendrickson | Total |
73.50 | 72.50 | 73.00 | 219.00 | ||
72.50 | 72.50 | 72.00 | 217.00 | ||
71.50 | 71.50 | 72.50 | 215.50 | ||
72.00 | 70.50 | 71.50 | 214.00 | ||
70.50 | 71.00 | 71.50 | 213.00 | ||
71.00 | 71.00 | 69.50 | 211.50 | ||
70.00 | 70.50 | 70.50 | 211.00 | ||
70.50 | 69.00 | 71.50 | 211.00 | ||
69.50 | 71.50 | 69.00 | 210.00 | ||
68.00 | 70.50 | 70.50 | 209.00 | ||
68.50 | 70.50 | 70.00 | 209.00 | ||
69.50 | 68.00 | 70.00 | 207.50 | ||
68.50 | 68.00 | 69.50 | 206.00 | ||
69.50 | 68.50 | 68.00 | 206.00 | ||
68.00 | 68.50 | 69.00 | 205.50 |