2015 Congress- Class 6630 Ladies Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1,002.80 | Better Not Rest | Mark Rafacz | Shannon L Rafacz – Citra, FL | ||
741.20 | Choc Full Of Pep | Lisa M Stonesifer | Martina Morell – Erieville, NY | ||
457.80 | Paid By Corona | Tim Roper | Leslie ‘Indy’ Roper – Hobart, IN | ||
457.80 | Pearls King Whiz | Jenny Lynn Hooper | Jenny Lynn Hooper – Cullowhee, NC | ||
327.00 | Lil Ruf And Crome | Breann Dumpert | Breann Dumpert – Bedford, PA | ||
327.00 | Master Moonstone | Leonard Truck & Trailer | Martina Morell – Erieville, NY | ||
261.60 | Whiz Smart Yankee | Lagle & Savage LLC | Kali L Savage – Salesville, OH | ||
196.20 | Ha The Looney Tune | Fauntly Garrido | Josiane Gauthier – Lucama , NC | ||
196.20 | Spooks Question | Jillane B Brown | Jillane B Brown – Selma, NC | ||
152.60 | Whiz Watch | Ted Kuczynski | Naike Albert – | ||
130.80 | Sidekickdesign | Kinsey Paige Fling | Kinsey Paige Fling – Edmond, OK | ||
109.00 | Cortez Conquistador | Nadine G Galbraith | Aubrey Galbraith – | ||
0.00 | Red Pine N Smoke 49 | Robyn M Koons | Amanda F Yarbrough – | ||
0.00 | Doublenotyourreeboks | Heather C Johnson | Heather C Johnson – Ringgold, GA | ||
0.00 | Spookynic | Robert Santagata | Arlene Santagata – | ||
0.00 | Olena Tackie Jac | Lee M Mancini | Linda Fuller – | ||
0.00 | Way Too Thirsty | Nicholas L Nelson | Jamie Nelson – |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 40 | |||||
Rank | BackNo | Rick Weaver | Bob Kail | Sandy Jirkovsky | Total |
73.50 | 73.50 | 73.00 | 220.00 | ||
72.00 | 71.50 | 72.00 | 215.50 | ||
72.00 | 71.00 | 71.50 | 214.50 | ||
71.50 | 72.50 | 70.50 | 214.50 | ||
72.00 | 70.50 | 71.50 | 214.00 | ||
70.50 | 72.00 | 71.50 | 214.00 | ||
70.50 | 71.50 | 71.50 | 213.50 | ||
70.50 | 72.00 | 70.50 | 213.00 | ||
70.50 | 71.00 | 71.50 | 213.00 | ||
70.00 | 70.00 | 71.00 | 211.00 | ||
70.50 | 68.50 | 70.50 | 209.50 | ||
70.50 | 68.50 | 70.00 | 209.00 | ||
68.50 | 70.00 | 70.00 | 208.50 | ||
69.00 | 68.00 | 71.50 | 208.50 | ||
68.00 | 69.50 | 69.00 | 206.50 | ||
68.50 | 68.50 | 69.50 | 206.50 | ||
68.50 | 67.50 | 70.50 | 206.50 |