2015 Congress- Class 6625 NRHA Limited Open Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
402.64 | Adiamondwhizforever | Debra Halsey | Austin Ryan Carter – Chillicothe, OH | ||
322.11 | Sidekickdesign | Kinsey Paige Fling | William R Letner – Columbia, MO | ||
209.37 | Imasugarrosebud | James J Blumer Jr | Samantha A Musante – | ||
153.01 | Coasten West | Tamara A Boughan | Tamara A Boughan – Lima, OH | ||
153.01 | Whiz Watch | S Mark Hurd | Naike Albert – | ||
128.84 | Special Juice | Dale L DePriest | Dale L DePriest – Jonesville, VA | ||
80.53 | Im Sugar Not Trash | James J Blumer Jr | Samantha A Musante – | ||
80.53 | Juicy Luck | Joan Julen | Justin Michels – Cannon Falls, MN | ||
80.53 | Slide To The Bucks | Joan Julen | Justin Michels – Cannon Falls, MN | ||
0.00 | Reminicstopsailnwhiz | Kash Lang | Chester Martin – Alma, ONT | ||
0.00 | Tivitos Whiz Kid | Suzzette Kay Stroud | Andrey Ferreir – Pompano Beach , FL | ||
0.00 | Whizn Solano | Carrie Lynch | Carrie Lynch – Mc Lean, IL | ||
0.00 | Colonel Lil Spook | John D Houk | Andrew Tyler Seaman – Springfield, OH | ||
0.00 | CNFlena Hollywood 86 | Shelby L Derr | Shelby L Derr – West Liberty, OH | ||
0.00 | Cayenne Whiz | Shelby Lee Turner | Eric Priest – |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 16 | |||||
Rank | BackNo | P Victor Clark | Rick Weaver | Cory Hendrickson | Total |
71.50 | 70.50 | 69.50 | 211.50 | ||
70.00 | 71.00 | 70.00 | 211.00 | ||
69.50 | 71.00 | 70.00 | 210.50 | ||
69.00 | 70.00 | 68.00 | 207.00 | ||
69.00 | 69.00 | 69.00 | 207.00 | ||
69.50 | 69.00 | 67.50 | 206.00 | ||
69.50 | 68.50 | 67.50 | 205.50 | ||
68.50 | 69.50 | 67.50 | 205.50 | ||
68.00 | 69.00 | 68.50 | 205.50 | ||
68.00 | 69.00 | 68.00 | 205.00 | ||
71.00 | 68.00 | 65.50 | 204.50 | ||
69.50 | 69.00 | 66.00 | 204.50 | ||
68.50 | 68.50 | 67.50 | 204.50 | ||
68.00 | 68.00 | 67.50 | 203.50 | ||
68.00 | 68.00 | 66.50 | 202.50 |