2015 Congress- Class 6607 NRHA Youth Reining (14 – 18)
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
163.30 | Wallamelon Crawl | Benjamin Beckett | Benjamin Beckett – Dublin, OH | ||
99.40 | Hollywood Shines | Kathryn Rippetoe | Kathryn Rippetoe – Nashville, TN | ||
74.55 | Ready Spook | Suzanne Elizabeth Myers | Brooke Myers – Port Matilda, PA | ||
60.35 | Nestle Swhiz Choclat | Mckenzie Duncan | Mckenzie Duncan – New Albany, OH | ||
60.35 | Jeans N Reeboks | Terri-June Granger | Terri-June Granger – Dothan, AL | ||
49.70 | Wimpys Little Boss | Emily Ann Morris | Emily Ann Morris – Davenport , IA | ||
42.60 | Miss Tiny Sue | Trevor P Walton | Jarid Walton – | ||
29.58 | Mr Jac Boom | Kaelyn Jenny | Kaelyn Jenny – Essex Junction, VT | ||
29.58 | Shiney Juice | Caleb Sturgeon | Caleb Sturgeon – Beloit, OH | ||
29.58 | Dual Chrome Exhaust | Bundy H Lane | Tucker Lane – Gates, NC | ||
17.75 | Gr Right Starlight | Carolyn Cromer | Addie A Cromer – Anderson, SC | ||
17.75 | Valhalla Walla | Emily R Sitzman | Emily R Sitzman – New Palestine, IN | ||
17.75 | Dunkissedmywranglers | Mackenzie Stevens | Mackenzie Stevens – Findlay, OH | ||
10.65 | Travel Whiz Me | Caroline Gute | Caroline Gute – Dublin, OH | ||
1.78 | Outlaw Juicy Wales | Luke Turner | Luke Turner – Orient, OH | ||
1.78 | Cortez Conquistador | Nadine G Galbraith | Aubrey Galbraith – | ||
1.78 | This Chic Dun Sittin | Kimberly Wolfe | Faith M Wolfe – Herndon, PA | ||
1.78 | Gunners Silver Star | Janine K Ladd -Roeder | Taylor Roeder – Findlay, OH |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 54 | |||||
Rank | BackNo | Rick Weaver | Bob Kail | Sandy Jirkovsky | Total |
71.00 | 71.50 | 71.00 | 213.50 | ||
69.00 | 71.00 | 70.50 | 210.50 | ||
70.50 | 68.50 | 68.50 | 207.50 | ||
69.50 | 69.00 | 68.50 | 207.00 | ||
68.50 | 69.50 | 69.00 | 207.00 | ||
68.00 | 70.00 | 68.50 | 206.50 | ||
69.50 | 68.50 | 68.00 | 206.00 | ||
69.00 | 68.00 | 68.00 | 205.00 | ||
69.50 | 67.00 | 68.50 | 205.00 | ||
68.00 | 68.00 | 69.00 | 205.00 | ||
66.00 | 68.50 | 69.00 | 203.50 | ||
68.50 | 67.50 | 67.50 | 203.50 | ||
68.50 | 68.00 | 67.00 | 203.50 | ||
67.00 | 67.50 | 68.50 | 203.00 | ||
68.50 | 66.50 | 67.50 | 202.50 | ||
67.00 | 67.00 | 68.50 | 202.50 | ||
66.00 | 68.50 | 68.00 | 202.50 | ||
68.00 | 67.00 | 67.50 | 202.50 |