2015 Congress- Class 6606 NRHA Youth Reining (13 & Under)
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
112.50 | Wrighteous Man | Shawn W Flarida | Samuel Flarida – Springfield, OH | ||
90.00 | Gunners Star | William M Bradley | Gabriella Kammerer – | ||
58.50 | Boomerjacs Lil Charm | Abbey Craver | Abbey Craver – Lexington, KY | ||
40.50 | Walla Walla Knockout | Emily S Opell | Emily S Opell – Ashland, KY | ||
40.50 | The Dualster | Connor Fuchs | Connor Fuchs – Canfield, OH | ||
40.50 | Mr Whiz Boss | Dana Lamkey | Chloe Ferguson – | ||
24.75 | Nic N Jac | Bryce Bledsoe | Bryce Bledsoe – French Lick, IN | ||
24.75 | Dun Call N Me | Joanne Hodges | Lauren Sanborn – | ||
9.00 | Electric Razor | Janine K Ladd -Roeder | Jordan P Roeder – Findlay, OH | ||
9.00 | Optimus Prime | Emma Filiatreau – | |||
0.00 | Brother Please | John D Langford | Jackson Langford – La Porte, IN | ||
0.00 | Lil Gun Flash | Todd A And Jocelyn Knerr | Ashton Kneer – | ||
0.00 | Peeko Del Estrellas | Emily S Opell | Emily S Opell – Ashland, KY | ||
0.00 | Traditional Fudge | J D Roberson | June D Roberson – Byars, OK | ||
0.00 | CNFlena Hollywood 86 | Shelby L Derr | Peyton Derr – West Liberty, OH | ||
0.00 | Gunner Gump | Bundy H Lane | Emma Lane – | ||
0.00 | Smart Roos Olena | Hannah Jane Lucas | Hannah Jane Lucas – Columbia, SC |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 30 | |||||
Rank | BackNo | P Victor Clark | Richard J Pokluda | Cory Hendrickson | Total |
72.00 | 71.50 | 70.50 | 214.00 | ||
71.00 | 71.00 | 70.00 | 212.00 | ||
70.00 | 70.50 | 69.50 | 210.00 | ||
68.50 | 69.00 | 69.00 | 206.50 | ||
68.50 | 69.00 | 69.00 | 206.50 | ||
68.50 | 69.00 | 69.00 | 206.50 | ||
67.50 | 69.50 | 69.00 | 206.00 | ||
69.00 | 69.00 | 68.00 | 206.00 | ||
68.50 | 69.00 | 67.00 | 204.50 | ||
68.00 | 68.50 | 68.00 | 204.50 | ||
67.50 | 68.50 | 68.00 | 204.00 | ||
68.00 | 68.50 | 65.50 | 202.00 | ||
66.50 | 68.00 | 66.50 | 201.00 | ||
66.50 | 67.00 | 66.50 | 200.00 | ||
66.50 | 66.00 | 66.00 | 198.50 | ||
66.00 | 67.00 | 65.50 | 198.50 | ||
66.00 | 66.50 | 66.00 | 198.50 |