2015 Congress-Class 6605 NRHA Intermediate Open Reining
Detail Scoring | Index | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
879.08 | Spooks Sugar Rose | Robert Santagata | Kyle Shaw – | ||
535.09 | Doublenotyourreeboks | Heather C Johnson | Heather C Johnson – Ringgold, GA | ||
372.66 | RBD Casper Chex | Barbara Dygert | Margaret Fuchs – Canfield, OH | ||
372.66 | Adiamondwhizforever | Debra Halsey | Austin Ryan Carter – Chillicothe, OH | ||
305.77 | Sidekickdesign | Kinsey Paige Fling | William R Letner – Columbia, MO | ||
267.55 | Cross Step Wrangler | Emily Ann Morris | Mike Davis – Nicholasville, KY | ||
229.33 | Brennas Sweet Slider | Colleen Siadik | Stephen T Siadik – Cambridge, OH | ||
171.99 | Showtime For Gun | JRT LLC | Brett Walters – Bourbon, IN | ||
171.99 | Electric Aledo | Walter Fuchs | William Bowen – Belle Center, OH | ||
133.77 | Whizinator | Frances M Simmons | Bryan R Penquite – Peepperell, MA | ||
105.11 | Snapper Del Cielo | Marcus Jr Allen | Marcus Jr Allen – Loudonville, OH | ||
105.11 | SLJ Smart And Ruf | Frances M Simmons | Bryan R Penquite – Peepperell, MA | ||
66.89 | Juicy Luck | Joan Julen | Justin Michels – Cannon Falls, MN | ||
66.89 | Slide To The Bucks | Joan Julen | Justin Michels – Cannon Falls, MN | ||
38.22 | Reminicstopsailnwhiz | Kash Lang | Chester Martin – Alma, ONT |
Detailed Scoring
Index | |||||
---|---|---|---|---|---|
Shown: 16 | |||||
Rank | BackNo | P Victor Clark | Rick Weaver | Cory Hendrickson | Total |
72.00 | 73.00 | 70.50 | 215.50 | ||
70.50 | 71.00 | 70.50 | 212.00 | ||
70.50 | 71.00 | 70.00 | 211.50 | ||
71.50 | 70.50 | 69.50 | 211.50 | ||
70.00 | 71.00 | 70.00 | 211.00 | ||
70.00 | 70.50 | 69.50 | 210.00 | ||
69.00 | 71.00 | 69.50 | 209.50 | ||
70.50 | 69.00 | 68.00 | 207.50 | ||
69.50 | 70.00 | 68.00 | 207.50 | ||
69.00 | 70.00 | 68.00 | 207.00 | ||
69.00 | 69.00 | 68.00 | 206.00 | ||
68.50 | 69.00 | 68.50 | 206.00 | ||
68.50 | 69.50 | 67.50 | 205.50 | ||
68.00 | 69.00 | 68.50 | 205.50 | ||
68.00 | 69.00 | 68.00 | 205.00 |